Columbus Crew 1 - 2 New York/New Jersey Metrostars
9/12/1999
MLS League
MAPFRE Stadium
14782
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Mark Dougherty | Goalkeeper | 0 | 90 |
Michael Clark | Defender | 0 | 90 |
Mike Lapper | Defender | 0 | 90 |
Ansil Elcock | Defender | 0 | 90 |
Rob Smith | Midfielder | 0 | 61 |
Todd Yeagley | Midfielder | 0 | 90 |
Brian West | Midfielder | 0 | 74 |
Brian Maisonneuve | Midfielder | 0 | 90 |
Robert Warzycha | Midfielder | 0 | 90 |
Stern John | Forward | 0 | 35 |
Brian McBride | Forward | 0 | 90 |
Andy Williams | Midfielder | 35 | 90 |
Jason Farrell | Midfielder | 61 | 90 |
Jeff Cunningham | Forward | 74 | 90 |
New York/New Jersey Metrostars
Player | Position | On | Off |
---|
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
43' | Goal | Brian McBride | CLB |