Columbus Crew 2 - 1 New York City FC
9/1/2018
MLS League
MAPFRE Stadium
11991
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Zack Steffen | Goalkeeper | 0 | 90 |
Milton Valenzuela | Defender | 0 | 90 |
Lalas Abubakar | Defender | 0 | 90 |
Jonathan Mensah | Defender | 0 | 90 |
Harrison Afful | Defender | 0 | 90 |
Federico Higuain | Midfielder | 0 | 89 |
Pedro Santos | Midfielder | 0 | 90 |
Artur | Midfielder | 0 | 90 |
Wil Trapp | Midfielder | 0 | 90 |
Justin Meram | Midfielder | 0 | 89 |
Gyasi Zardes | Forward | 0 | 90 |
Josh Williams | Defender | 89 | 90 |
Luis Argudo | Midfielder | 89 | 90 |
New York City FC
Player | Position | On | Off |
---|---|---|---|
Sean Johnson | Goalkeeper | 0 | 90 |
Anton Tinnerholm | Defender | 0 | 90 |
Maxime Chanot | Defender | 0 | 90 |
Ronald Matarrita | Defender | 0 | 79 |
Sebastien Ibeagha | Defender | 0 | 90 |
Thomas McNamara | Midfielder | 0 | 90 |
Rodney Wallace | Midfielder | 0 | 45 |
Alexander Ring | Midfielder | 0 | 90 |
Maximiliano Moralez | Midfielder | 0 | 90 |
David Villa | Forward | 0 | 90 |
Ismael Tajouri-Shradi | Forward | 0 | 90 |
Ben Sweat | Defender | 45 | 90 |
Jonathan Lewis | Forward | 79 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
53' | Assist (Primary) | Anton Tinnerholm | NYC | |
53' | Goal | Ismael Tajouri-Shradi | NYC | |
61' | Goal | Harrison Afful | CLB | |
63' | Goal | Justin Meram | CLB | |
63' | Assist (Primary) | Pedro Santos | CLB |