Chicago Fire
Use the controls below to filter the games visible in this summary.
Summary Data
- Record
- 20 Wins - 23 Ties - 31 Lossses
- Goals Scored
- 109
- Goals Conceded
- 108
Games
Date | Competition | Stadium | Result | Attendance |
---|---|---|---|---|
6/6/98 | MLS League | Soldier Field | 0 - 2 Loss | 19801 |
7/9/98 | MLS League | Ohio Stadium | 3 - 0 Win | 10091 |
10/30/98 | US Open Cup | Soldier Field | 1 - 2 Loss | 18615 |
9/23/99 | MLS League | Soldier Field | 2 - 1 Win | 13550 |
10/10/99 | MLS League | MAPFRE Stadium | 2 - 2 Tie | 18979 |
4/1/00 | MLS League | MAPFRE Stadium | 0 - 2 Loss | 12952 |
7/8/00 | MLS League | Soldier Field | 1 - 3 Loss | 10879 |
9/6/00 | MLS League | Soldier Field | 1 - 3 Loss | 7075 |
9/9/00 | MLS League | MAPFRE Stadium | 2 - 3 Loss | 24347 |
4/7/01 | MLS League | MAPFRE Stadium | 1 - 1 Tie | 17947 |
6/9/01 | MLS League | Soldier Field | 0 - 1 Loss | 15233 |
8/1/01 | MLS League | MAPFRE Stadium | 3 - 0 Win | 17705 |
8/29/01 | MLS League | Soldier Field | 1 - 2 Loss | 12733 |
3/23/02 | MLS League | MAPFRE Stadium | 0 - 2 Loss | 18450 |
6/2/02 | MLS League | Benedetti-Wehrli Stadium | 4 - 5 Loss | 10241 |
9/14/02 | MLS League | MAPFRE Stadium | 2 - 0 Win | 22459 |
9/22/02 | MLS League | Benedetti-Wehrli Stadium | 1 - 2 Loss | 15487 |
8/13/03 | MLS League | MAPFRE Stadium | 2 - 2 Tie | 17193 |
9/6/03 | MLS League | Benedetti-Wehrli Stadium | 1 - 1 Tie | 15136 |
10/10/03 | MLS League | Soldier Field | 0 - 2 Loss | 30845 |
10/26/03 | MLS League | MAPFRE Stadium | 6 - 2 Win | 19404 |
5/23/04 | MLS League | Soldier Field | 3 - 1 Win | 10854 |
7/3/04 | MLS League | MAPFRE Stadium | 2 - 0 Win | 13059 |
7/20/04 | US Open Cup | MAPFRE Stadium | 1 - 2 Loss | 5426 |
10/2/04 | MLS League | MAPFRE Stadium | 3 - 3 Tie | 23250 |
10/6/04 | MLS League | Soldier Field | 1 - 0 Win | 10158 |
4/30/05 | MLS League | MAPFRE Stadium | 0 - 2 Loss | 11111 |
7/16/05 | MLS League | Soldier Field | 1 - 1 Tie | 54432 |
9/17/05 | MLS League | MAPFRE Stadium | 1 - 2 Loss | 18517 |
10/8/05 | MLS League | Soldier Field | 2 - 1 Win | 21090 |
4/15/06 | MLS League | MAPFRE Stadium | 1 - 1 Tie | 20818 |
7/29/06 | MLS League | Toyota Park | 0 - 0 Tie | 11626 |
9/9/06 | MLS League | MAPFRE Stadium | 1 - 2 Loss | 10472 |
10/7/06 | MLS League | Toyota Park | 4 - 1 Win | 20054 |
6/3/07 | MLS League | Toyota Park | 2 - 3 Loss | 10115 |
8/4/07 | MLS League | Toyota Park | 0 - 0 Tie | 20358 |
9/8/07 | MLS League | MAPFRE Stadium | 0 - 1 Loss | 19983 |
6/10/08 | US Open Cup | Shea Stadium | 2 - 3 Loss | 3829 |
7/5/08 | MLS League | MAPFRE Stadium | 2 - 2 Tie | 17172 |
10/12/08 | MLS League | Toyota Park | 2 - 2 Tie | 14994 |
11/13/08 | MLS Playoffs | MAPFRE Stadium | 2 - 1 Win | 14688 |
4/25/09 | MLS League | MAPFRE Stadium | 2 - 2 Tie | 16628 |
7/11/09 | MLS League | Toyota Park | 0 - 0 Tie | 18123 |
9/20/09 | MLS League | Toyota Park | 2 - 2 Tie | 16549 |
7/3/10 | MLS League | MAPFRE Stadium | 2 - 1 Win | 14017 |
10/8/10 | MLS League | Toyota Park | 0 - 2 Loss | 15124 |
6/12/11 | MLS League | MAPFRE Stadium | 0 - 1 Loss | 13498 |
10/22/11 | MLS League | Toyota Park | 2 - 3 Loss | 20237 |
5/26/12 | MLS League | MAPFRE Stadium | 2 - 1 Win | 16024 |
6/23/12 | MLS League | Toyota Park | 1 - 2 Loss | 17144 |
9/22/12 | MLS League | Toyota Park | 1 - 2 Loss | 19172 |
4/20/13 | MLS League | Toyota Park | 0 - 1 Loss | 12813 |
6/13/13 | US Open Cup | 1 - 2 Loss | 2006 | |
6/22/13 | MLS League | MAPFRE Stadium | 1 - 2 Loss | 19624 |
9/21/13 | MLS League | MAPFRE Stadium | 3 - 0 Win | 19010 |
5/24/14 | MLS League | MAPFRE Stadium | 2 - 0 Win | 15290 |
6/25/14 | US Open Cup | Toyota Park | 2 - 4 Loss | 5124 |
8/2/14 | MLS League | Toyota Park | 1 - 1 Tie | 14332 |
5/22/15 | MLS League | MAPFRE Stadium | 2 - 2 Tie | 13118 |
7/15/15 | MLS League | Toyota Park | 1 - 0 Win | 14092 |
7/19/15 | MLS League | MAPFRE Stadium | 3 - 1 Win | 15455 |
3/19/16 | MLS League | Toyota Park | 0 - 0 Tie | 12605 |
6/28/16 | US Open Cup | 1 - 2 Loss | 6190 | |
10/1/16 | MLS League | MAPFRE Stadium | 3 - 0 Win | 20034 |
10/13/16 | MLS League | Toyota Park | 2 - 2 Tie | 15883 |
3/4/17 | MLS League | MAPFRE Stadium | 1 - 1 Tie | 15023 |
4/8/17 | MLS League | Toyota Park | 0 - 1 Loss | 16434 |
8/12/17 | MLS League | MAPFRE Stadium | 3 - 1 Win | 18690 |
4/7/18 | MLS League | Toyota Park | 0 - 1 Loss | 11023 |
5/12/18 | MLS League | MAPFRE Stadium | 3 - 0 Win | 11108 |
6/6/18 | US Open Cup | MAPFRE Stadium | 2 - 2 Tie | 4992 |
8/23/18 | MLS League | Toyota Park | 1 - 1 Tie | 8551 |
7/17/19 | MLS League | Toyota Park | 2 - 2 Tie | 7482 |
8/31/19 | MLS League | MAPFRE Stadium | 0 - 0 Tie |
Player Stats
Player | Position | GP | GS | Minutes |
---|---|---|---|---|
Chad Marshall | Defender | 26 | 25 | 2273 |
Jeff Cunningham | Forward | 26 | 20 | 1935 |
Michael Clark | Defender | 20 | 20 | 1826 |
Frankie Hejduk | Defender | 18 | 18 | 1625 |
Eddie Gaven | Midfielder | 20 | 18 | 1570 |
Duncan Oughton | Midfielder | 20 | 17 | 1561 |
Brian McBride | Forward | 15 | 15 | 1348 |
Brian West | Midfielder | 18 | 15 | 1307 |
Wil Trapp | Midfielder | 16 | 13 | 1291 |
Federico Higuain | Midfielder | 15 | 13 | 1220 |
Justin Meram | Midfielder | 20 | 16 | 1213 |
Jon Busch | Goalkeeper | 13 | 13 | 1205 |
Danny O'Rourke | Midfielder | 14 | 13 | 1204 |
Edson Buddle | Forward | 16 | 13 | 1191 |
William Hesmer | Goalkeeper | 12 | 12 | 1106 |
Ethan Finlay | Midfielder | 14 | 11 | 1032 |
Kyle Martino | Midfielder | 15 | 11 | 1011 |
Tony Tchani | Midfielder | 13 | 12 | 995 |
Brian Maisonneuve | Midfielder | 15 | 12 | 954 |
Tyson Wahl | Defender | 10 | 10 | 930 |
Guillermo Barros Schelotto | Forward | 11 | 11 | 877 |
Robert Warzycha | Midfielder | 12 | 9 | 874 |
Hector Jimenez | Midfielder | 10 | 9 | 842 |
Steve Clark | Goalkeeper | 9 | 9 | 840 |
Brian Carroll | Midfielder | 9 | 9 | 836 |
Josh Williams | Defender | 10 | 9 | 826 |
Simon Elliott | Midfielder | 9 | 9 | 825 |
Andy Gruenebaum | Goalkeeper | 9 | 9 | 810 |
Mike Lapper | Defender | 10 | 9 | 767 |
Eric Denton | Defender | 9 | 8 | 755 |
Robbie Rogers | Midfielder | 10 | 7 | 753 |
Michael Parkhurst | Defender | 10 | 8 | 748 |
Alejandro Moreno | Forward | 8 | 8 | 746 |
John Wilmar Perez | Midfielder | 9 | 9 | 738 |
Robin Fraser | Defender | 8 | 8 | 735 |
Harrison Afful | Defender | 8 | 8 | 675 |
Chad Barson | Defender | 9 | 7 | 675 |
Todd Yeagley | Midfielder | 9 | 8 | 670 |
Ansil Elcock | Defender | 9 | 7 | 666 |
Emmanuel Ekpo | Midfielder | 10 | 7 | 647 |
Waylon Francis | Defender | 8 | 7 | 647 |
Mark Dougherty | Goalkeeper | 7 | 7 | 630 |
Chris Wingert | Defender | 8 | 7 | 626 |
Gino Padula | Defender | 7 | 7 | 597 |
Marcos Gonzalez | Defender | 7 | 7 | 560 |
Tom Presthus | Goalkeeper | 6 | 6 | 550 |
Ross Paule | Midfielder | 6 | 6 | 547 |
Zack Steffen | Goalkeeper | 6 | 6 | 540 |
Andy Iro | Defender | 7 | 6 | 533 |
Dante Washington | Forward | 11 | 5 | 518 |
Kei Kamara | Forward | 8 | 5 | 511 |
Kevan George | Midfielder | 6 | 5 | 488 |
Daniel Szetela | Midfielder | 6 | 6 | 480 |
Bernardo Anor | Midfielder | 5 | 5 | 479 |
Mike Duhaney | Midfielder | 6 | 6 | 467 |
Sebastian Miranda | Defender | 5 | 5 | 441 |
Artur | Midfielder | 6 | 5 | 431 |
Jairo Arrieta | Forward | 6 | 4 | 426 |
Jason Farrell | Midfielder | 6 | 4 | 398 |
Nelson Akwari | Defender | 5 | 4 | 381 |
Tenywa Bonseu | Defender | 4 | 4 | 370 |
Stern John | Forward | 4 | 4 | 369 |
Jason Garey | Forward | 9 | 4 | 368 |
Rusty Pierce | Defender | 5 | 5 | 361 |
Eric Brunner | Defender | 4 | 4 | 360 |
Jonathan Mensah | Defender | 4 | 4 | 360 |
Julius James | Defender | 4 | 4 | 360 |
Gyasi Zardes | Forward | 4 | 4 | 359 |
Adam Jahn | Forward | 8 | 3 | 357 |
Dominic Oduro | Forward | 5 | 3 | 353 |
Emilio Renteria | Forward | 6 | 4 | 350 |
Nicolai Naess | Defender | 4 | 4 | 347 |
Gaston Sauro | Defender | 4 | 4 | 339 |
Eric Gehrig | Defender | 5 | 3 | 337 |
Cristian Martinez | Midfielder | 6 | 3 | 334 |
Ben Speas | Forward | 6 | 4 | 325 |
Ola Kamara | Forward | 5 | 4 | 315 |
Eric Vasquez | Midfielder | 4 | 4 | 315 |
Brad Evans | Defender | 4 | 4 | 315 |
Chris Leitch | Defender | 5 | 4 | 315 |
Ezra Hendrickson | Defender | 5 | 2 | 302 |
Alex Crognale | Defender | 3 | 3 | 300 |
Freddy Garcia | Midfielder | 5 | 2 | 296 |
Rob Smith | Midfielder | 4 | 3 | 290 |
Mohammed Abu | Midfielder | 4 | 3 | 289 |
Dilly Duka | Midfielder | 4 | 4 | 284 |
Chad McCarty | Defender | 5 | 3 | 282 |
Brian Dunseth | Defender | 3 | 3 | 270 |
Ned Grabavoy | Midfielder | 3 | 3 | 268 |
Andres Mendoza | Forward | 3 | 3 | 249 |
Thomas Dooley | Defender | 3 | 2 | 243 |
Niko Hansen | Forward | 5 | 1 | 242 |
Pedro Santos | Midfielder | 4 | 3 | 226 |
Ricardo Clark | Midfielder | 3 | 3 | 226 |
Ricardo Virtuoso | Midfielder | 3 | 1 | 221 |
Mohammed Saeid | Midfielder | 3 | 2 | 215 |
Luis Argudo | Midfielder | 2 | 2 | 210 |
Milton Valenzuela | Defender | 3 | 2 | 207 |
Jacob Thomas | Midfielder | 3 | 3 | 206 |
Daniel Torres | Defender | 4 | 2 | 202 |
Mark Schulte | Defender | 4 | 3 | 198 |
Stefani Miglioranzi | Defender | 3 | 2 | 191 |
John DeBrito | Midfielder | 3 | 2 | 191 |
Juergen Sommer | Goalkeeper | 2 | 2 | 189 |
Ricardo Iribarren | Defender | 2 | 2 | 189 |
Billy Thompson | Midfielder | 3 | 2 | 187 |
Eduardo Sosa | Midfielder | 2 | 2 | 185 |
Andy Williams | Midfielder | 2 | 2 | 182 |
Agustin Viana | Midfielder | 2 | 2 | 180 |
Jonny Walker | Goalkeeper | 2 | 2 | 180 |
Bill Gaudette | Goalkeeper | 2 | 2 | 180 |
John Harkes | Midfielder | 2 | 2 | 180 |
Adam Moffat | Midfielder | 3 | 3 | 177 |
Sebastian Rozental | Midfielder | 3 | 2 | 176 |
Alex Pineda Chacon | Forward | 3 | 2 | 174 |
Chris Klute | Defender | 3 | 2 | 171 |
Jose Retiz | Midfielder | 2 | 2 | 169 |
Cornell Glen | Forward | 4 | 1 | 168 |
Chris Henderson | Midfielder | 2 | 2 | 168 |
Jukka Raitala | Defender | 2 | 2 | 163 |
Steven Lenhart | Forward | 8 | 1 | 161 |
Miles Joseph | Midfielder | 3 | 2 | 161 |
David Testo | Forward | 5 | 1 | 157 |
Josh Gardner | Midfielder | 2 | 2 | 155 |
Jed Zayner | Defender | 3 | 1 | 153 |
Lalas Abubakar | Defender | 2 | 1 | 132 |
Ritchie Kotschau | Midfielder | 2 | 2 | 129 |
Ben Sweat | Defender | 1 | 1 | 120 |
Logan Ketterer | Goalkeeper | 1 | 1 | 120 |
Joseph Ngwenya | Forward | 2 | 1 | 119 |
Nemanja Vukovic | Defender | 2 | 1 | 118 |
Ryan Junge | Defender | 1 | 1 | 116 |
Chris Birchall | Midfielder | 2 | 1 | 114 |
Stephen Herdsman | Defender | 2 | 1 | 105 |
Knox Cameron | Forward | 2 | 1 | 102 |
Kevin Burns | Midfielder | 3 | 1 | 101 |
Jamal Sutton | Forward | 3 | 1 | 100 |
Glauber | Defender | 2 | 2 | 100 |
Mario Gori | Midfielder | 2 | 1 | 97 |
Marcus Storey | Forward | 2 | 1 | 95 |
Connor Maloney | Defender | 1 | 1 | 93 |
Aboubacar Keita | Defender | 1 | 1 | 90 |
Joe Bendik | Goalkeeper | 1 | 1 | 90 |
Rodrigo Saravia | Midfielder | 1 | 1 | 90 |
Rich Balchan | Defender | 1 | 1 | 90 |
Ante Razov | Forward | 1 | 1 | 90 |
Matt Lampson | Goalkeeper | 1 | 1 | 90 |
Giancarlo Gonzalez | Defender | 1 | 1 | 90 |
Milovan Mirosevic | Midfielder | 1 | 1 | 90 |
Ryan Coiner | Midfielder | 2 | 1 | 90 |
Emanuel Pogatetz | Defender | 1 | 1 | 90 |
Brandon Moss | Midfielder | 1 | 1 | 90 |
Marc Burch | Defender | 1 | 1 | 90 |
John Wolyniec | Forward | 1 | 1 | 90 |
Konrad Warzycha | Midfielder | 1 | 1 | 90 |
Tony Sanneh | Defender | 1 | 1 | 90 |
Matt Jordan | Goalkeeper | 1 | 1 | 90 |
Brad Stuver | Goalkeeper | 1 | 1 | 90 |
Miroslaw Rzepa | Defender | 1 | 1 | 81 |
Matias Sanchez | Midfielder | 1 | 1 | 80 |
Aaron Schoenfeld | Forward | 6 | 0 | 75 |
Domenic Mediate | Midfielder | 1 | 1 | 75 |
Scott Cannon | Defender | 1 | 1 | 72 |
Mike Grella | Forward | 1 | 1 | 72 |
Pat Noonan | Forward | 1 | 1 | 68 |
Adam Bedell | Forward | 1 | 1 | 66 |
Michael Ritch | Forward | 2 | 0 | 66 |
Kekuta Manneh | Forward | 1 | 1 | 65 |
Stephen Armstrong | Midfielder | 1 | 1 | 63 |
Edward Opoku | Forward | 1 | 0 | 55 |
Roland Aguilera | Midfielder | 3 | 0 | 54 |
Carlos Mendes | Defender | 1 | 1 | 54 |
David Accam | Forward | 1 | 1 | 54 |
Andrew Gregor | Midfielder | 2 | 0 | 52 |
Shaun Francis | Defender | 1 | 1 | 50 |
Kristinn Steindorsson | Midfielder | 3 | 0 | 49 |
Mark Williams | Midfielder | 1 | 1 | 45 |
Dominic Schell | Midfielder | 1 | 0 | 45 |
Dejan Rusmir | Midfielder | 1 | 0 | 38 |
Manny Lagos | Midfielder | 2 | 0 | 34 |
Marcelo Carrera | Midfielder | 1 | 0 | 33 |
Erick Scott | Forward | 2 | 1 | 26 |
Luis Diaz | Midfielder | 1 | 0 | 25 |
Jeff Matteo | Midfielder | 1 | 0 | 25 |
Olman Vargas | Forward | 2 | 0 | 24 |
Emil Larsen | Midfielder | 2 | 0 | 23 |
Andy Herron | Forward | 1 | 0 | 22 |
Andrew Peterson | Defender | 1 | 0 | 21 |
Joel Kitamirike | Defender | 1 | 0 | 19 |
Mario Rodriguez | Midfielder | 1 | 0 | 18 |
Cedrick Mabwati | Midfielder | 1 | 0 | 17 |
Jake Traeger | Midfielder | 2 | 0 | 15 |
Conor Casey | Forward | 1 | 0 | 13 |
Corey Ashe | Defender | 1 | 0 | 13 |
Romario Williams | Forward | 1 | 0 | 11 |
Ryan Finley | Forward | 1 | 0 | 11 |
Tommy Heinemann | Forward | 1 | 0 | 11 |
Jimmy Glenn | Forward | 1 | 0 | 10 |
Patrick Mullins | Forward | 1 | 0 | 9 |
Ian Woan | Midfielder | 1 | 0 | 4 |
Built with jQueryUI Slider, a project by Filament Group.