Michigan Bucks
Use the controls below to filter the games visible in this summary.
Summary Data
- Record
- 1 Wins - 0 Ties - 0 Lossses
- Goals Scored
- 4
- Goals Conceded
- 1
Games
Date | Competition | Stadium | Result | Attendance |
---|---|---|---|---|
7/12/06 | US Open Cup | Stoney Creek High School | 4 - 1 Win | 0 |
Player Stats
Player | Position | GP | GS | Minutes |
---|---|---|---|---|
Marcos Gonzalez | Defender | 1 | 1 | 90 |
Tim Ward | Defender | 1 | 1 | 90 |
Brandon Moss | Midfielder | 1 | 1 | 90 |
Noah Palmer | Goalkeeper | 1 | 1 | 90 |
Ivan Becerra | Forward | 1 | 1 | 90 |
Sebastian Rozental | Midfielder | 1 | 1 | 90 |
Eric Vasquez | Midfielder | 1 | 1 | 90 |
Knox Cameron | Forward | 1 | 1 | 79 |
Eddie Gaven | Midfielder | 1 | 1 | 71 |
Ezra Hendrickson | Defender | 1 | 1 | 61 |
Chris Leitch | Defender | 1 | 1 | 61 |
Chad Marshall | Defender | 1 | 0 | 29 |
Ritchie Kotschau | Midfielder | 1 | 0 | 29 |
Jacob Thomas | Midfielder | 1 | 0 | 19 |
Kei Kamara | Forward | 1 | 0 | 11 |
Built with jQueryUI Slider, a project by Filament Group.