New England Revolution 1 - 0 Columbus Crew
8/27/2006
MLS League
Gillette Stadium
12112
New England Revolution
Player | Position | On | Off |
---|---|---|---|
Doug Warren | Goalkeeper | 0 | 0 |
Matt Reis | Goalkeeper | 0 | 90 |
Jay Heaps | Defender | 0 | 90 |
Avery John | Defender | 0 | 0 |
Danny Wynn | Defender | 0 | 0 |
Michael Parkhurst | Defender | 0 | 90 |
James Riley | Defender | 0 | 90 |
Jose Cancela | Midfielder | 0 | 89 |
Andy Dorman | Midfielder | 0 | 85 |
Shalrie Joseph | Midfielder | 0 | 90 |
Adam Williamson | Midfielder | 0 | 0 |
Jeff Larentowicz | Midfielder | 0 | 90 |
Steve Ralston | Midfielder | 0 | 90 |
Willie Sims | Forward | 0 | 71 |
Taylor Twellman | Forward | 0 | 90 |
Khano Smith | Forward | 71 | 90 |
Kyle Brown | Forward | 85 | 90 |
Tony Lochhead | Defender | 89 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Bill Gaudette | Goalkeeper | 0 | 90 |
Andy Gruenebaum | Goalkeeper | 0 | 0 |
Marcos Gonzalez | Defender | 0 | 90 |
Ezra Hendrickson | Defender | 0 | 90 |
Chris Leitch | Defender | 0 | 82 |
Chad Marshall | Defender | 0 | 0 |
Rusty Pierce | Defender | 0 | 90 |
Jose Retiz | Midfielder | 0 | 90 |
Eddie Gaven | Midfielder | 0 | 90 |
Ryan Coiner | Midfielder | 0 | 0 |
Ritchie Kotschau | Midfielder | 0 | 0 |
Sebastian Rozental | Midfielder | 0 | 71 |
Duncan Oughton | Midfielder | 0 | 77 |
Joseph Ngwenya | Forward | 0 | 64 (ejected) |
Jason Garey | Forward | 0 | 90 |
Eric Vasquez | Midfielder | 71 | 90 |
Ned Grabavoy | Midfielder | 77 | 90 |
Ricardo Virtuoso | Midfielder | 82 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
12' | Yellow Card | Shalrie Joseph | NE | Tackle From Behind |
25' | Yellow Card | Eddie Gaven | CLB | Tackle From Behind |
33' | Yellow Card | Taylor Twellman | NE | Pushing, Holding |
34' | Goal | Jeff Larentowicz | NE | |
34' | Assist (Primary) | Jay Heaps | NE | |
39' | Yellow Card | Jason Garey | CLB | Reckless Foul |
53' | Yellow Card | Ezra Hendrickson | CLB | Pushing, Holding |
64' | Yellow Card | Bill Gaudette | CLB | Reckless Foul |
64' | Yellow Card | Andy Dorman | NE | Reckless Foul |
64' | Red Card | Joseph Ngwenya | CLB | Violent Conduct |
72' | Yellow Card | Khano Smith | NE | Pushing, Holding |
87' | Yellow Card | James Riley | NE | Tackle From Behind |