Red Bull New York 1 - 0 Columbus Crew
9/16/2006
MLS League
Giants Stadium
11141
Red Bull New York
Player | Position | On | Off |
---|---|---|---|
Tony Meola | Goalkeeper | 0 | 0 |
Jon Conway | Goalkeeper | 0 | 90 |
Taylor Graham | Defender | 0 | 0 |
Marvell Wynne | Defender | 0 | 90 |
Steve Jolley | Defender | 0 | 0 |
Carlos Mendes | Defender | 0 | 90 |
Jeff Parke | Defender | 0 | 90 |
Seth Stammler | Defender | 0 | 90 |
Chris Henderson | Midfielder | 0 | 81 |
Danny O'Rourke | Midfielder | 0 | 61 |
Dema Kovalenko | Midfielder | 0 | 90 |
Blake Camp | Midfielder | 0 | 0 |
Youri Djorkaeff | Midfielder | 0 | 90 |
Edson Buddle | Forward | 0 | 90 |
John Wolyniec | Forward | 0 | 74 |
Mike Magee | Midfielder | 61 | 64 (ejected) |
Josmer Altidore | Forward | 74 | 90 |
Joe Vide | Midfielder | 81 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Andy Gruenebaum | Goalkeeper | 0 | 0 |
Bill Gaudette | Goalkeeper | 0 | 90 |
Ezra Hendrickson | Defender | 0 | 90 |
Chris Leitch | Defender | 0 | 90 |
Chad Marshall | Defender | 0 | 90 |
Rusty Pierce | Defender | 0 | 90 |
Marcos Gonzalez | Defender | 0 | 71 (ejected) |
Ricardo Virtuoso | Midfielder | 0 | 61 |
Ritchie Kotschau | Midfielder | 0 | 0 |
Brandon Moss | Midfielder | 0 | 0 |
Duncan Oughton | Midfielder | 0 | 79 |
Eddie Gaven | Midfielder | 0 | 90 |
Ned Grabavoy | Midfielder | 0 | 0 |
Jason Garey | Forward | 0 | 74 |
Joseph Ngwenya | Forward | 0 | 20 (ejected) |
Kei Kamara | Forward | 61 | 90 |
Jacob Thomas | Midfielder | 74 | 90 |
Eric Vasquez | Midfielder | 79 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
20' | Red Card | Joseph Ngwenya | CLB | Violent Conduct |
35' | Yellow Card | Carlos Mendes | NY | Professional Foul |
64' | Red Card | Mike Magee | NY | Violent Conduct |
68' | Yellow Card | Jason Garey | CLB | Pushing, Holding |
71' | Red Card | Marcos Gonzalez | CLB | Violent Conduct |
83' | Goal | Josmer Altidore | NY | |
83' | Assist (Primary) | Seth Stammler | NY |