Columbus Crew 1 - 2 Houston Dynamo
6/10/2007
MLS League
MAPFRE Stadium
12661
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Andy Gruenebaum | Goalkeeper | 0 | 90 |
Tim Ward | Defender | 0 | 90 |
Marcos Gonzalez | Defender | 0 | 90 |
Chad Marshall | Defender | 0 | 90 |
Rusty Pierce | Defender | 0 | 81 |
Ned Grabavoy | Midfielder | 0 | 90 |
Duncan Oughton | Midfielder | 0 | 90 |
Robbie Rogers | Midfielder | 0 | 90 |
Andy Herron | Forward | 0 | 72 |
Guillermo Barros Schelotto | Forward | 0 | 90 |
Alejandro Moreno | Forward | 0 | 90 |
Eddie Gaven | Midfielder | 72 | 90 |
Jason Garey | Forward | 81 | 90 |
Houston Dynamo
Player | Position | On | Off |
---|---|---|---|
Pat Onstad | Goalkeeper | 0 | 90 |
Craig Waibel | Defender | 0 | 90 |
Ryan Cochrane | Defender | 0 | 90 |
Eddie Robinson | Defender | 0 | 62 |
Wade Barrett | Defender | 0 | 90 |
Brian Mullan | Midfielder | 0 | 90 |
Kelly Gray | Midfielder | 0 | 90 |
Richard Mulrooney | Midfielder | 0 | 90 |
Brad Davis | Midfielder | 0 | 58 |
Joseph Ngwenya | Forward | 0 | 90 |
Chris Wondolowski | Forward | 0 | 74 |
Corey Ashe | Defender | 58 | 90 |
Patrick Ianni | Defender | 62 | 90 |
Stuart Holden | Midfielder | 74 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
22' | Goal | Joseph Ngwenya | HOU | |
25' | Goal | Alejandro Moreno | CLB | |
29' | Own Goal | Chad Marshall | CLB |