Chivas USA 2 - 1 Columbus Crew
7/14/2007
MLS League
StubHub Center
10214
Chivas USA
Player | Position | On | Off |
---|---|---|---|
Maykel Galindo | 0 | 90 | |
Brad Guzan | Goalkeeper | 0 | 90 |
Claudio Suarez | Defender | 0 | 90 |
Orlando Perez | Defender | 0 | 60 |
Lawson Vaughn | Midfielder | 0 | 90 |
Shavar Thomas | Midfielder | 0 | 90 |
Francisco Mendoza | Midfielder | 0 | 90 |
Sacha Kljestan | Midfielder | 0 | 90 |
Jesse Marsch | Midfielder | 0 | 90 |
Jonathan Bornstein | Midfielder | 0 | 90 |
Ante Razov | Forward | 0 | 90 |
Laurent Merlin | 60 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
William Hesmer | Goalkeeper | 0 | 90 |
Frankie Hejduk | Defender | 0 | 90 |
Marcos Gonzalez | Defender | 0 | 68 |
Chad Marshall | Defender | 0 | 90 |
Rusty Pierce | Defender | 0 | 90 |
Stefani Miglioranzi | Defender | 0 | 81 |
Eddie Gaven | Midfielder | 0 | 90 |
Danny O'Rourke | Midfielder | 0 | 90 |
Alejandro Moreno | Forward | 0 | 90 |
Andy Herron | Forward | 0 | 62 |
Guillermo Barros Schelotto | Forward | 0 | 90 |
Ned Grabavoy | Midfielder | 62 | 90 |
Ezra Hendrickson | Defender | 68 | 90 |
Kei Kamara | Forward | 81 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
19' | Goal | Ante Razov | CHV | |
23' | Goal | Stefani Miglioranzi | CLB | |
69' | Own Goal | Eddie Gaven | CLB |