New York/New Jersey Metrostars 0 - 2 Columbus Crew
4/27/1996
MLS League
Giants Stadium
26416
New York/New Jersey Metrostars
Player | Position | On | Off |
---|---|---|---|
Matt Knowles | 0 | 90 | |
Jeff Zaun | 0 | 90 | |
Rhett Harty | 0 | 90 | |
Mickey Kydes | 0 | 73 | |
Tab Ramos | 0 | 90 | |
Peter Vermes | 0 | 90 | |
Nicola Caricola | 0 | 90 | |
Zach Thornton | Goalkeeper | 0 | 90 |
Edmundo Rodriguez | Defender | 0 | 90 |
Miles Joseph | Midfielder | 0 | 84 |
Ruben Dario Hernandez | Forward | 0 | 90 |
Giovanni Savarese | 73 | 90 | |
Damian Silvera | 84 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Bo Oshoniyi | Goalkeeper | 0 | 90 |
Brian Bliss | Defender | 0 | 90 |
Shane Battelle | Defender | 0 | 59 |
Janusz Michallik | Defender | 0 | 90 |
Michael Clark | Defender | 0 | 90 |
Mark Watson | Defender | 0 | 90 |
Doctor Khumalo | Midfielder | 0 | 90 |
Brian Maisonneuve | Midfielder | 0 | 66 |
Billy Thompson | Midfielder | 0 | 90 |
Adrian Paz | Forward | 0 | 88 |
Brian McBride | Forward | 0 | 90 |
Todd Yeagley | Midfielder | 59 | 90 |
Brandon Ward | Midfielder | 66 | 90 |
Marcelo Carrera | Midfielder | 88 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
13' | Goal | Brian Bliss | CLB | |
87' | Goal | Billy Thompson | CLB |