Dallas Burn 0 - 0 Columbus Crew
5/5/1996
MLS League
Cotton Bowl
35255
Dallas Burn
Player | Position | On | Off |
---|---|---|---|
Washington Rodriguez | 0 | 90 | |
Diego Sonora | 0 | 76 | |
Gerell Elliott | 0 | 90 | |
Ted Eck | 0 | 90 | |
Mark Dodd | 0 | 90 | |
John Kerr | 0 | 76 | |
Mark Santel | 0 | 90 | |
Richard Farrer | 0 | 90 | |
Lawrence Lozzano | 0 | 90 | |
Leonel Alvarez | Midfielder | 0 | 87 (ejected) |
Jason Kreis | Forward | 0 | 90 |
Brian Haynes | 76 | 90 | |
Chad Ashton | Midfielder | 76 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Bo Oshoniyi | Goalkeeper | 0 | 90 |
Shane Battelle | Defender | 0 | 42 |
Mark Watson | Defender | 0 | 90 |
Janusz Michallik | Defender | 0 | 90 |
Brian Bliss | Defender | 0 | 90 |
Billy Thompson | Midfielder | 0 | 90 |
Doctor Khumalo | Midfielder | 0 | 90 |
Brandon Ward | Midfielder | 0 | 90 |
Todd Yeagley | Midfielder | 0 | 90 |
Adrian Paz | Forward | 0 | 64 |
Brian McBride | Forward | 0 | 90 |
Pete Marino | Forward | 42 | 88 |
Marcelo Carrera | Midfielder | 64 | 90 |
Mac Cozier | Midfielder | 88 | 90 |
Events
Time | Event | Player | Team | Notes |
---|