DC United 5 - 2 Columbus Crew
5/15/1996
MLS League
RFK Stadium
7422
DC United
Player | Position | On | Off |
---|---|---|---|
Jeff Causey | 0 | 90 | |
John Maessner | 0 | 45 | |
Clint Peay | 0 | 90 | |
Steve Rammel | 0 | 76 | |
Mike Huwiler | 0 | 45 | |
Tony Sanneh | Defender | 0 | 90 |
Richie Williams | Defender | 0 | 90 |
Jeff Agoos | Defender | 0 | 90 |
Eddie Pope | Defender | 0 | 90 |
John Harkes | Midfielder | 0 | 90 |
Raul Diaz Arce | Forward | 0 | 90 |
Marco Etcheverry | Midfielder | 45 | 90 |
Brian Kamler | Midfielder | 45 | 90 |
Ben Crawley | 76 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Bo Oshoniyi | Goalkeeper | 0 | 90 |
Shane Battelle | Defender | 0 | 57 |
Michael Clark | Defender | 0 | 90 |
Janusz Michallik | Defender | 0 | 90 |
Mark Watson | Defender | 0 | 90 |
Billy Thompson | Midfielder | 0 | 90 |
Doctor Khumalo | Midfielder | 0 | 90 |
Brandon Ward | Midfielder | 0 | 74 |
Adrian Paz | Forward | 0 | 90 |
Paul Young | Forward | 0 | 74 |
Brian McBride | Forward | 0 | 90 |
Marcelo Carrera | Midfielder | 57 | 90 |
Todd Yeagley | Midfielder | 74 | 90 |
Pete Marino | Forward | 74 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
28' | Goal | Steve Rammel | DC | |
48' | Goal | Steve Rammel | DC | |
53' | Goal | Steve Rammel | DC | |
67' | Goal | Raul Diaz Arce | DC | |
70' | Goal | Raul Diaz Arce | DC | |
76' | Goal | Brian McBride | CLB | |
85' | Goal | Adrian Paz | CLB | Penalty Kick |