Columbus Crew 0 - 4 New York/New Jersey Metrostars
6/30/1996
MLS League
Ohio Stadium
17261
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
David Winner | Goalkeeper | 0 | 90 |
Janusz Michallik | Defender | 0 | 68 |
Brian Bliss | Defender | 0 | 90 |
Michael Clark | Defender | 0 | 90 |
Paul Caligiuri | Defender | 0 | 90 |
Billy Thompson | Midfielder | 0 | 90 |
Robert Warzycha | Midfielder | 0 | 79 |
Doctor Khumalo | Midfielder | 0 | 45 |
Adrian Paz | Forward | 0 | 90 |
Pete Marino | Forward | 0 | 90 |
Brian McBride | Forward | 0 | 90 |
Marcelo Carrera | Midfielder | 45 | 90 |
Mac Cozier | Midfielder | 68 | 90 |
Todd Yeagley | Midfielder | 79 | 90 |
New York/New Jersey Metrostars
Player | Position | On | Off |
---|---|---|---|
Rhett Harty | 0 | 90 | |
Peter Vermes | 0 | 90 | |
Jeff Zaun | 0 | 45 | |
Chris Brauchle | 0 | 90 | |
Tab Ramos | 0 | 90 | |
Rob Johnson | 0 | 90 | |
Giovanni Savarese | 0 | 90 | |
Nicola Caricola | 0 | 90 | |
Cristian da Silva | 0 | 90 | |
Tony Meola | Goalkeeper | 0 | 90 |
Manny Lagos | Midfielder | 0 | 90 |
Chris Unger | 45 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
23' | Goal | Nicola Caricola | NY | |
76' | Goal | Giovanni Savarese | NY | |
79' | Goal | Tab Ramos | NY | |
90' | Goal | Chris Unger | NY |