Columbus Crew 2 - 0 New York/New Jersey Metrostars
9/15/1996
MLS League
Ohio Stadium
31550
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Brad Friedel | Goalkeeper | 0 | 90 |
Michael Clark | Defender | 0 | 90 |
Paul Caligiuri | Defender | 0 | 90 |
Ricardo Iribarren | Defender | 0 | 90 |
Janusz Michallik | Defender | 0 | 90 |
Marcelo Carrera | Midfielder | 0 | 90 |
Brian Maisonneuve | Midfielder | 0 | 90 |
Todd Miller | Midfielder | 0 | 67 |
Rob Smith | Midfielder | 0 | 90 |
Todd Yeagley | Midfielder | 0 | 90 |
Brian McBride | Forward | 0 | 14 |
Pete Marino | Forward | 14 | 74 |
Shane Battelle | Defender | 67 | 90 |
Adrian Paz | Forward | 74 | 90 |
New York/New Jersey Metrostars
Player | Position | On | Off |
---|---|---|---|
Antony De Avila | 0 | 90 | |
Nicola Caricola | 0 | 90 | |
Cristian da Silva | 0 | 90 | |
Rhett Harty | 0 | 48 | |
Peter Vermes | 0 | 90 | |
Jeff Zaun | 0 | 90 | |
Tab Ramos | 0 | 90 | |
Chris Unger | 0 | 18 | |
Tony Meola | Goalkeeper | 0 | 90 |
Miles Joseph | Midfielder | 0 | 90 |
AJ Wood | Forward | 0 | 28 |
Matt Knowles | 18 | 90 | |
Giovanni Savarese | 28 | 90 | |
Ian Hennessey | 48 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
3' | Goal | Brian McBride | CLB | |
14' | Goal | Marcelo Carrera | CLB |