New York/New Jersey Metrostars 1 - 0 Columbus Crew
9/18/1996
MLS League
Giants Stadium
14007
New York/New Jersey Metrostars
Player | Position | On | Off |
---|---|---|---|
Antony De Avila | 0 | 90 | |
Nicola Caricola | 0 | 39 | |
Cristian da Silva | 0 | 79 | |
Rhett Harty | 0 | 90 | |
Peter Vermes | 0 | 90 | |
Jeff Zaun | 0 | 90 | |
Roberto Donadoni | 0 | 90 | |
Tab Ramos | 0 | 90 | |
Tony Meola | Goalkeeper | 0 | 90 |
Miles Joseph | Midfielder | 0 | 90 |
AJ Wood | Forward | 0 | 85 |
Matt Knowles | 39 | 90 | |
Damian Silvera | 79 | 90 | |
Rob Johnson | 85 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Brad Friedel | Goalkeeper | 0 | 90 |
Ricardo Iribarren | Defender | 0 | 90 |
Michael Clark | Defender | 0 | 90 |
Paul Caligiuri | Defender | 0 | 90 |
Janusz Michallik | Defender | 0 | 65 |
Brian Maisonneuve | Midfielder | 0 | 90 |
Rob Smith | Midfielder | 0 | 45 |
Robert Warzycha | Midfielder | 0 | 90 |
Todd Yeagley | Midfielder | 0 | 90 |
Marcelo Carrera | Midfielder | 0 | 75 |
Pete Marino | Forward | 0 | 90 |
Doctor Khumalo | Midfielder | 45 | 90 |
Adrian Paz | Forward | 65 | 90 |
Shane Battelle | Defender | 75 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
9' | Goal | Antony De Avila | NY |