New England Revolution 0 - 1 Columbus Crew
9/21/1996
MLS League
Foxboro Stadium
38633
New England Revolution
Player | Position | On | Off |
---|---|---|---|
Aidan Heaney | 0 | 90 | |
Alberto Naveda | 0 | 90 | |
Welton | 0 | 90 | |
Iain Fraser | 0 | 90 | |
Mark Watson | Defender | 0 | 33 (ejected) |
Mike Burns | Defender | 0 | 90 |
Geoff Aunger | Defender | 0 | 90 |
Alexi Lalas | Defender | 0 | 90 |
Imad Baba | Midfielder | 0 | 60 |
John DeBrito | Midfielder | 0 | 74 |
Joe-Max Moore | Forward | 0 | 90 |
Paul Keegan | Midfielder | 60 | 90 |
Darren Sawatzky | Forward | 74 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Brad Friedel | Goalkeeper | 0 | 90 |
Janusz Michallik | Defender | 0 | 90 |
Paul Caligiuri | Defender | 0 | 90 |
Michael Clark | Defender | 0 | 90 |
Ricardo Iribarren | Defender | 0 | 45 |
Brian Maisonneuve | Midfielder | 0 | 90 |
Rob Smith | Midfielder | 0 | 90 |
Robert Warzycha | Midfielder | 0 | 90 |
Todd Yeagley | Midfielder | 0 | 90 |
Doctor Khumalo | Midfielder | 0 | 70 |
Brian McBride | Forward | 0 | 56 |
Shane Battelle | Defender | 45 | 90 |
Pete Marino | Forward | 56 | 90 |
Marcelo Carrera | Midfielder | 70 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
37' | Goal | Brian McBride | CLB |