New England Revolution 0 - 2 Columbus Crew
5/9/1997
MLS League
Foxboro Stadium
10732
New England Revolution
Player | Position | On | Off |
---|---|---|---|
Alejandro Farias | 0 | 64 | |
Alberto Naveda | 0 | 90 | |
Francis Okaroh | 0 | 90 | |
Chiquinho Conde | 0 | 90 | |
Leonardo Squadrone | 0 | 30 | |
Walter Zenga | Goalkeeper | 0 | 90 |
Ted Chronopoulos | Defender | 0 | 90 |
Alexi Lalas | Defender | 0 | 90 |
Mike Burns | Defender | 0 | 90 |
Imad Baba | Midfielder | 0 | 77 |
Joe-Max Moore | Forward | 0 | 90 |
Sam George | 30 | 90 | |
Darren Sawatzky | Forward | 64 | 90 |
John Kerr | 77 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Brad Friedel | Goalkeeper | 0 | 90 |
Brian Bliss | Defender | 0 | 53 |
Ansil Elcock | Defender | 0 | 90 |
Sergio Miguez | Defender | 0 | 90 |
Brian Maisonneuve | Midfielder | 0 | 90 |
Doctor Khumalo | Midfielder | 0 | 90 |
Marcelo Carrera | Midfielder | 0 | 64 |
Todd Yeagley | Midfielder | 0 | 90 |
Jorge Salcedo | Midfielder | 0 | 90 |
Robert Warzycha | Midfielder | 0 | 86 |
Brian McBride | Forward | 0 | 90 |
Michael Clark | Defender | 53 | 90 |
Rob Smith | Midfielder | 64 | 90 |
Janusz Michallik | Defender | 86 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
6' | Goal | Marcelo Carrera | CLB | |
68' | Goal | Jorge Salcedo | CLB |