Dallas Burn 2 - 1 Columbus Crew
3/29/1998
MLS League
Cotton Bowl
10216
Dallas Burn
Player | Position | On | Off |
---|
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Juergen Sommer | Goalkeeper | 0 | 90 |
Scott Cannon | Defender | 0 | 77 |
Mike Lapper | Defender | 0 | 90 |
Michael Clark | Defender | 0 | 90 |
Todd Yeagley | Midfielder | 0 | 90 |
Billy Thompson | Midfielder | 0 | 90 |
Brian Maisonneuve | Midfielder | 0 | 90 |
Jason Farrell | Midfielder | 0 | 45 |
Robert Warzycha | Midfielder | 0 | 45 |
Stern John | Forward | 0 | 90 |
Brian McBride | Forward | 0 | 90 |
Ansil Elcock | Defender | 45 | 90 |
Marcelo Carrera | Midfielder | 45 | 90 |
Jeff Cunningham | Forward | 77 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
12' | Goal | Brian McBride | CLB |