Columbus Crew 3 - 2 New England Revolution
4/11/1998
MLS League
Ohio Stadium
10121
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Juergen Sommer | Goalkeeper | 0 | 90 |
Thomas Dooley | Defender | 0 | 90 |
Michael Clark | Defender | 0 | 90 |
Ricardo Iribarren | Defender | 0 | 90 |
Ansil Elcock | Defender | 0 | 90 |
Jason Farrell | Midfielder | 0 | 90 |
Brian Maisonneuve | Midfielder | 0 | 90 |
Robert Warzycha | Midfielder | 0 | 88 |
Billy Thompson | Midfielder | 0 | 90 |
Stern John | Forward | 0 | 67 |
Brian McBride | Forward | 0 | 90 |
Jeff Cunningham | Forward | 67 | 84 |
Scott Cannon | Defender | 84 | 90 |
Marcelo Carrera | Midfielder | 88 | 90 |
New England Revolution
Player | Position | On | Off |
---|---|---|---|
Jair | 0 | 61 | |
David Nakhid | 0 | 90 | |
Evans Wise | 0 | 61 | |
Ian Feuer | 0 | 90 | |
Richard Goulooze | 0 | 74 (ejected) | |
Ivan McKinley | Defender | 0 | 90 |
Ted Chronopoulos | Defender | 0 | 90 |
Mike Burns | Defender | 0 | 90 |
Imad Baba | Midfielder | 0 | 90 |
Johnny Torres | Forward | 0 | 90 |
Raul Diaz Arce | Forward | 0 | 90 |
Carlos Rocha | 61 | 90 | |
Paul Keegan | Midfielder | 61 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
9' | Goal | Robert Warzycha | CLB | |
57' | Goal | Jason Farrell | CLB | |
89' | Goal | Brian McBride | CLB |