New England Revolution 2 - 0 Columbus Crew
9/12/1998
MLS League
Foxboro Stadium
35462
New England Revolution
Player | Position | On | Off |
---|---|---|---|
Manny Motajo | 0 | 90 | |
Carlos Rocha | 0 | 59 | |
Richard Goulooze | 0 | 90 | |
Ian Feuer | 0 | 90 | |
Brian Dunseth | Defender | 0 | 90 |
Mike Burns | Defender | 0 | 90 |
Ted Chronopoulos | Defender | 0 | 90 |
Paul Keegan | Midfielder | 0 | 90 |
Imad Baba | Midfielder | 0 | 90 |
Raul Diaz Arce | Forward | 0 | 88 |
Joe-Max Moore | Forward | 0 | 90 |
Jair | 59 | 90 | |
Jamar Beasley | Midfielder | 88 | 90 |
Dahir Mohammed | 90 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Juergen Sommer | Goalkeeper | 0 | 90 |
Michael Clark | Defender | 0 | 90 |
Ricardo Iribarren | Defender | 0 | 64 |
Thomas Dooley | Defender | 0 | 90 |
Ansil Elcock | Defender | 0 | 90 |
Billy Thompson | Midfielder | 0 | 69 |
Rob Smith | Midfielder | 0 | 57 |
Robert Warzycha | Midfielder | 0 | 90 |
Andy Williams | Midfielder | 0 | 90 |
Stern John | Forward | 0 | 90 |
Brian McBride | Forward | 0 | 90 |
Jason Farrell | Midfielder | 57 | 90 |
Jeff Cunningham | Forward | 64 | 90 |
Brian Maisonneuve | Midfielder | 69 | 90 |
Events
Time | Event | Player | Team | Notes |
---|