New England Revolution 0 - 0 Columbus Crew
4/17/1999
MLS League
Foxboro Stadium
14732
New England Revolution
Player | Position | On | Off |
---|---|---|---|
Tony Kuhn | 0 | 79 | |
Richard Goulooze | 0 | 90 | |
Edwin Gorter | 0 | 55 | |
Jair | 0 | 90 | |
Walter Zenga | Goalkeeper | 0 | 90 |
Dan Calichman | Defender | 0 | 90 |
Mike Burns | Defender | 0 | 90 |
Ted Chronopoulos | Defender | 0 | 90 |
Ivan McKinley | Defender | 0 | 90 |
Johnny Torres | Forward | 0 | 90 |
Joe-Max Moore | Forward | 0 | 90 |
Brian Dunseth | Defender | 55 | 90 |
Kris Kelderman | 79 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Mark Dougherty | Goalkeeper | 0 | 90 |
Mike Lapper | Defender | 0 | 90 |
Michael Clark | Defender | 0 | 90 |
Thomas Dooley | Defender | 0 | 90 |
Matt Kmosko | Midfielder | 0 | 87 |
Todd Yeagley | Midfielder | 0 | 90 |
Brian Maisonneuve | Midfielder | 0 | 90 |
Jason Farrell | Midfielder | 0 | 90 |
Brian West | Midfielder | 0 | 64 |
Brian McBride | Forward | 0 | 90 |
Stern John | Forward | 0 | 90 |
Ansil Elcock | Defender | 64 | 90 |
Jeff Cunningham | Forward | 87 | 90 |
Events
Time | Event | Player | Team | Notes |
---|