Columbus Crew 2 - 1 New York/New Jersey Metrostars
6/26/1999
MLS League
MAPFRE Stadium
18632
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Mark Dougherty | Goalkeeper | 0 | 90 |
Michael Clark | Defender | 0 | 90 |
Thomas Dooley | Defender | 0 | 90 |
Mike Lapper | Defender | 0 | 90 |
Ansil Elcock | Defender | 0 | 90 |
Jason Farrell | Midfielder | 0 | 90 |
Brian Maisonneuve | Midfielder | 0 | 90 |
Robert Warzycha | Midfielder | 0 | 77 |
Stern John | Forward | 0 | 78 |
Brian McBride | Forward | 0 | 90 |
Jeff Cunningham | Forward | 0 | 81 |
Todd Yeagley | Midfielder | 77 | 90 |
Andy Williams | Midfielder | 78 | 90 |
Matt Kmosko | Midfielder | 81 | 90 |
New York/New Jersey Metrostars
Player | Position | On | Off |
---|
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
32' | Goal | Stern John | CLB | |
68' | Goal | Brian Maisonneuve | CLB |