New York/New Jersey Metrostars 2 - 4 Columbus Crew
8/18/1999
MLS League
Giants Stadium
7246
New York/New Jersey Metrostars
Player | Position | On | Off |
---|
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Mark Dougherty | Goalkeeper | 0 | 90 |
Ansil Elcock | Defender | 0 | 78 |
Mike Lapper | Defender | 0 | 90 |
Michael Clark | Defender | 0 | 90 |
John DeBrito | Midfielder | 0 | 57 |
Brian Maisonneuve | Midfielder | 0 | 90 |
Robert Warzycha | Midfielder | 0 | 65 |
Todd Yeagley | Midfielder | 0 | 90 |
Jeff Cunningham | Forward | 0 | 90 |
Stern John | Forward | 0 | 90 |
Brian McBride | Forward | 0 | 90 |
Thomas Dooley | Defender | 57 | 90 |
Andy Williams | Midfielder | 65 | 90 |
Billy Thompson | Midfielder | 78 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
17' | Goal | Stern John | CLB | |
47' | Goal | John DeBrito | CLB | |
59' | Goal | Stern John | CLB | |
62' | Goal | Stern John | CLB |