Columbus Crew 1 - 1 Toronto FC
3/28/2009
MLS League
MAPFRE Stadium
14686
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
William Hesmer | Goalkeeper | 0 | 90 |
Gino Padula | Defender | 0 | 90 |
Jed Zayner | Defender | 0 | 90 |
Chad Marshall | Defender | 0 | 90 |
Danny O'Rourke | Midfielder | 0 | 90 |
Eddie Gaven | Midfielder | 0 | 90 |
Brian Carroll | Midfielder | 0 | 90 |
Emmanuel Ekpo | Midfielder | 0 | 90 |
Alex Grendi | Midfielder | 0 | 73 |
Guillermo Barros Schelotto | Forward | 0 | 76 |
Jason Garey | Forward | 0 | 90 |
Cory Elenio | Midfielder | 73 | 90 |
Steven Lenhart | Forward | 76 | 90 |
Toronto FC
Player | Position | On | Off |
---|---|---|---|
Pablo Vitti | 0 | 90 | |
Jim Brennan | 0 | 90 | |
Rohan Ricketts | 0 | 62 | |
Stefan Frei | Goalkeeper | 0 | 45 |
Adrian Serioux | Defender | 0 | 90 |
Marco Velez | Defender | 0 | 90 |
Kevin Harmse | Defender | 0 | 90 |
Marvell Wynne | Defender | 0 | 90 |
Dwayne De Rosario | Midfielder | 0 | 90 |
Sam Cronin | Midfielder | 0 | 90 |
Chad Barrett | Forward | 0 | 68 |
Greg Sutton | Goalkeeper | 45 | 90 |
Johann Smith | Defender | 62 | 90 |
Danny Dichio | 68 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
30' | Goal | Guillermo Barros Schelotto | CLB | Penalty Kick |
84' | Own Goal | Gino Padula | CLB |