Chivas USA 2 - 1 Columbus Crew
4/5/2009
MLS League
StubHub Center
12827
Chivas USA
Player | Position | On | Off |
---|---|---|---|
Eduardo Lillingston | 0 | 75 | |
Gerson Mayen | 0 | 68 | |
Zach Thornton | Goalkeeper | 0 | 90 |
Carey Talley | Defender | 0 | 90 |
Jim Curtin | Defender | 0 | 90 |
Shavar Thomas | Midfielder | 0 | 90 |
Jonathan Bornstein | Midfielder | 0 | 90 |
Sacha Kljestan | Midfielder | 0 | 83 |
Jesse Marsch | Midfielder | 0 | 90 |
Paulo Nagamura | Midfielder | 0 | 90 |
Atiba Harris | Forward | 0 | 90 |
Bojan Stepanovic | 68 | 90 | |
Michael Lahoud | Midfielder | 75 | 90 |
Jorge Flores | Forward | 83 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
William Hesmer | Goalkeeper | 0 | 90 |
Gino Padula | Defender | 0 | 90 |
Andy Iro | Defender | 0 | 54 (ejected) |
Chad Marshall | Defender | 0 | 89 |
Brian Carroll | Midfielder | 0 | 90 |
Danny O'Rourke | Midfielder | 0 | 90 |
Eddie Gaven | Midfielder | 0 | 84 |
Emmanuel Ekpo | Midfielder | 0 | 90 |
Robbie Rogers | Midfielder | 0 | 68 |
Guillermo Barros Schelotto | Forward | 0 | 90 |
Alejandro Moreno | Forward | 0 | 90 |
Duncan Oughton | Midfielder | 68 | 90 |
Steven Lenhart | Forward | 84 | 90 |
Jed Zayner | Defender | 89 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
25' | Goal | Atiba Harris | CHV | |
37' | Goal | Andy Iro | CLB | |
50' | Goal | Eduardo Lillingston | CHV |