Seattle Sounders 1 - 1 Columbus Crew
5/30/2009
MLS League
CenturyLink Field
29126
Seattle Sounders
Player | Position | On | Off |
---|---|---|---|
Freddie Ljungberg | 0 | 90 | |
Kasey Keller | Goalkeeper | 0 | 90 |
Tyson Wahl | Defender | 0 | 90 |
Tyrone Marshall | Defender | 0 | 89 (ejected) |
Brad Evans | Defender | 0 | 90 |
James Riley | Defender | 0 | 90 |
Jhon Kennedy Hurtado | Defender | 0 | 90 |
Peter Vagenas | Midfielder | 0 | 64 |
Steve Zakuani | Midfielder | 0 | 90 |
Fredy Montero | Forward | 0 | 89 |
Nate Jaqua | Forward | 0 | 83 |
Patrick Ianni | Defender | 64 | 90 |
Sebastien Le Toux | Forward | 83 | 90 |
Nathan Sturgis | Midfielder | 89 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Andy Gruenebaum | Goalkeeper | 0 | 90 |
Chad Marshall | Defender | 0 | 90 |
Gino Padula | Defender | 0 | 90 |
Jed Zayner | Defender | 0 | 90 |
Eric Brunner | Defender | 0 | 90 |
Emmanuel Ekpo | Midfielder | 0 | 80 |
Eddie Gaven | Midfielder | 0 | 90 |
Danny O'Rourke | Midfielder | 0 | 89 |
Robbie Rogers | Midfielder | 0 | 90 |
Alejandro Moreno | Forward | 0 | 90 |
Pat Noonan | Forward | 0 | 69 |
Guillermo Barros Schelotto | Forward | 69 | 90 |
Steven Lenhart | Forward | 80 | 90 |
Duncan Oughton | Midfielder | 89 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
12' | Goal | Alejandro Moreno | CLB | |
58' | Goal | Nate Jaqua | SEA |