Kansas City Wizards 0 - 2 Columbus Crew
6/6/2009
MLS League
Community America Ballpark
10385
Kansas City Wizards
Player | Position | On | Off |
---|---|---|---|
Claudio López | 0 | 90 | |
Santiago Hirsig | 0 | 90 | |
Kevin Hartman | Goalkeeper | 0 | 90 |
Jimmy Conrad | Defender | 0 | 90 |
Aaron Hohlbein | Defender | 0 | 80 |
Matt Besler | Defender | 0 | 90 |
Lance Watson | Midfielder | 0 | 69 |
Jack Jewsbury | Midfielder | 0 | 90 |
Davy Arnaud | Midfielder | 0 | 90 |
Herculez Gomez | Forward | 0 | 60 |
Josh Wolff | Forward | 0 | 90 |
Abe Thompson | Forward | 60 | 90 |
Michael Harrington | Defender | 69 | 90 |
Graham Zusi | Midfielder | 80 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Andy Gruenebaum | Goalkeeper | 0 | 90 |
Eric Brunner | Defender | 0 | 90 |
Chad Marshall | Defender | 0 | 51 (ejected) |
Gino Padula | Defender | 0 | 90 |
Jed Zayner | Defender | 0 | 90 |
Robbie Rogers | Midfielder | 0 | 90 |
Emmanuel Ekpo | Midfielder | 0 | 89 |
Eddie Gaven | Midfielder | 0 | 90 |
Danny O'Rourke | Midfielder | 0 | 90 |
Guillermo Barros Schelotto | Forward | 0 | 86 |
Pat Noonan | Forward | 0 | 90 |
Steven Lenhart | Forward | 86 | 90 |
Jason Garey | Forward | 89 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
14' | Goal | Guillermo Barros Schelotto | CLB | |
64' | Goal | Guillermo Barros Schelotto | CLB | Penalty Kick |