Columbus Crew 1 - 1 New York/New Jersey Metrostars
8/9/2000
US Open Cup
MAPFRE Stadium
4177
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Matt Napoleon | Goalkeeper | 0 | 120 |
Mike Lapper | Defender | 0 | 120 |
Michael Clark | Defender | 0 | 120 |
Ansil Elcock | Defender | 0 | 106 |
Todd Yeagley | Midfielder | 0 | 120 |
Mario Gori | Midfielder | 0 | 119 |
John Wilmar Perez | Midfielder | 0 | 120 |
Robert Warzycha | Midfielder | 0 | 120 |
Jason Farrell | Midfielder | 0 | 120 |
Jeff Cunningham | Forward | 0 | 108 |
Brian McBride | Forward | 0 | 120 |
Mike Duhaney | Midfielder | 106 | 120 |
Roland Aguilera | Midfielder | 108 | 120 |
Miles Joseph | Midfielder | 119 | 120 |
New York/New Jersey Metrostars
Player | Position | On | Off |
---|
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
74' | Goal | Brian McBride | CLB |