New England Revolution 2 - 1 Columbus Crew
5/16/2001
MLS League
Foxboro Stadium
7864
New England Revolution
Player | Position | On | Off |
---|
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Tom Presthus | Goalkeeper | 0 | 90 |
Michael Clark | Defender | 0 | 90 |
Tenywa Bonseu | Defender | 0 | 90 |
Mike Lapper | Defender | 0 | 90 |
Brian West | Midfielder | 0 | 90 |
Duncan Oughton | Midfielder | 0 | 90 |
Mike Duhaney | Midfielder | 0 | 90 |
John Harkes | Midfielder | 0 | 90 |
Brian Maisonneuve | Midfielder | 0 | 86 |
Brian McBride | Forward | 0 | 90 |
Edson Buddle | Forward | 0 | 90 |
John Wilmar Perez | Midfielder | 86 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
74' | Goal | Edson Buddle | CLB |