San Jose Earthquakes 2 - 2 Columbus Crew
6/2/2010
MLS League
Buck Shaw Stadium
8033
San Jose Earthquakes
Player | Position | On | Off |
---|---|---|---|
Andre Luiz | 0 | 90 | |
Joe Cannon | Goalkeeper | 0 | 90 |
Bobby Burling | Defender | 0 | 76 |
Steven Beitashour | Defender | 0 | 90 |
Jason Hernandez | Defender | 0 | 90 |
Ramiro Corrales | Defender | 0 | 90 |
Ryan Johnson | Midfielder | 0 | 60 |
Arturo Alvarez | Midfielder | 0 | 59 |
Bobby Convey | Midfielder | 0 | 90 |
Chris Wondolowski | Forward | 0 | 90 |
Brandon McDonald | Forward | 0 | 90 |
Cornell Glen | Forward | 59 | 90 |
Scott Sealy | Forward | 60 | 90 |
Ike Opara | Defender | 76 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
William Hesmer | Goalkeeper | 0 | 90 |
Jed Zayner | Defender | 0 | 90 |
Chad Marshall | Defender | 0 | 90 |
Eric Brunner | Defender | 0 | 90 |
Gino Padula | Defender | 0 | 90 |
Robbie Rogers | Midfielder | 0 | 90 |
Brian Carroll | Midfielder | 0 | 90 |
Eddie Gaven | Midfielder | 0 | 90 |
Guillermo Barros Schelotto | Forward | 0 | 90 |
Jason Garey | Forward | 0 | 65 |
Emilio Renteria | Forward | 0 | 59 |
Emmanuel Ekpo | Midfielder | 59 | 90 |
Steven Lenhart | Forward | 65 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
5' | Goal | Jason Garey | CLB | |
6' | Goal | Arturo Alvarez | SJ | |
70' | Goal | Chad Marshall | CLB | |
79' | Goal | Chris Wondolowski | SJ |