Toronto FC 2 - 2 Columbus Crew
10/16/2010
MLS League
BMO Field
18084
Toronto FC
Player | Position | On | Off |
---|---|---|---|
Jon Conway | Goalkeeper | 0 | 90 |
Nick Garcia | Defender | 0 | 90 |
Dan Gargan | Defender | 0 | 90 |
Raivis Hscanovics | Defender | 0 | 90 |
Nana Attakora | Defender | 0 | 90 |
Ty Harden | Defender | 0 | 90 |
Julian De Guzman | Midfielder | 0 | 90 |
Nick LaBrocca | Midfielder | 0 | 90 |
Jacob Peterson | Forward | 0 | 90 |
Nicholas Lindsay | Forward | 0 | 73 |
Maicon Santos | Forward | 0 | 80 |
Milos Kocic | 73 | 90 | |
O'Brian White | Forward | 80 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
William Hesmer | Goalkeeper | 0 | 90 |
Gino Padula | Defender | 0 | 55 |
Andy Iro | Defender | 0 | 90 |
Chad Marshall | Defender | 0 | 90 |
Robbie Rogers | Midfielder | 0 | 90 |
Brian Carroll | Midfielder | 0 | 90 |
Emmanuel Ekpo | Midfielder | 0 | 69 |
Eddie Gaven | Midfielder | 0 | 90 |
Adam Moffat | Midfielder | 0 | 90 |
Guillermo Barros Schelotto | Forward | 0 | 80 |
Steven Lenhart | Forward | 0 | 90 |
Andres Mendoza | Forward | 55 | 90 |
Kevin Burns | Midfielder | 69 | 90 |
Jason Garey | Forward | 80 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
15' | Goal | Chad Marshall | CLB | |
29' | Goal | Maicon Santos | TOR | |
38' | Goal | Jacob Peterson | TOR | |
89' | Goal | William Hesmer | CLB |