DC United 3 - 1 Columbus Crew
3/19/2011
MLS League
RFK Stadium
18132
DC United
Player | Position | On | Off |
---|---|---|---|
Dejan Jakovic | 0 | 90 | |
Pat Onstad | Goalkeeper | 0 | 90 |
Jed Zayner | Defender | 0 | 70 |
Perry Kitchen | Defender | 0 | 90 |
Marc Burch | Defender | 0 | 90 |
Clyde Simms | Midfielder | 0 | 90 |
Chris Pontius | Midfielder | 0 | 90 |
Andy Najar | Midfielder | 0 | 90 |
Dax McCarty | Midfielder | 0 | 90 |
Joseph Ngwenya | Forward | 0 | 52 |
Josh Wolff | Forward | 0 | 83 |
Charlie Davies | Forward | 52 | 90 |
Rodrigo Brasesco | Defender | 70 | 90 |
Santino Quaranta | Forward | 83 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
William Hesmer | Goalkeeper | 0 | 90 |
Sebastian Miranda | Defender | 0 | 90 |
Rich Balchan | Defender | 0 | 90 |
Chad Marshall | Defender | 0 | 90 |
Julius James | Defender | 0 | 90 |
Dejan Rusmir | Midfielder | 0 | 90 |
Eddie Gaven | Midfielder | 0 | 90 |
Emmanuel Ekpo | Midfielder | 0 | 90 |
Dilly Duka | Midfielder | 0 | 66 |
Jeff Cunningham | Forward | 0 | 61 |
Andres Mendoza | Forward | 0 | 90 |
Tommy Heinemann | Forward | 61 | 90 |
Robbie Rogers | Midfielder | 66 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
51' | Goal | Josh Wolff | DC | |
63' | Goal | Charlie Davies | DC | Penalty Kick |
77' | Goal | Charlie Davies | DC | |
79' | Goal | Robbie Rogers | CLB |