Chivas USA 0 - 0 Columbus Crew
4/9/2011
MLS League
StubHub Center
13385
Chivas USA
Player | Position | On | Off |
---|---|---|---|
Dan Kennedy | Goalkeeper | 0 | 90 |
Zarek Valentin | Defender | 0 | 90 |
Heath Pearce | Defender | 0 | 90 |
Ante Jazic | Defender | 0 | 90 |
Nick LaBrocca | Midfielder | 0 | 90 |
Michael Lahoud | Midfielder | 0 | 90 |
Ben Zemanski | Midfielder | 0 | 90 |
Jorge Flores | Forward | 0 | 80 |
Justin Braun | Forward | 0 | 90 |
Alejandro Moreno | Forward | 0 | 90 |
Marcos Mondaini | Forward | 0 | 69 |
Gerson Mayen | 69 | 90 | |
Victor Estupinan | Forward | 80 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
William Hesmer | Goalkeeper | 0 | 90 |
Sebastian Miranda | Defender | 0 | 90 |
Rich Balchan | Defender | 0 | 90 |
Chad Marshall | Defender | 0 | 90 |
Julius James | Defender | 0 | 90 |
Robbie Rogers | Midfielder | 0 | 90 |
Emmanuel Ekpo | Midfielder | 0 | 72 |
Dejan Rusmir | Midfielder | 0 | 90 |
Kevin Burns | Midfielder | 0 | 90 |
Eddie Gaven | Midfielder | 0 | 90 |
Emilio Renteria | Forward | 0 | 78 |
Dilly Duka | Midfielder | 72 | 90 |
Tommy Heinemann | Forward | 78 | 90 |
Events
Time | Event | Player | Team | Notes |
---|