Toronto FC 1 - 1 Columbus Crew
4/23/2011
MLS League
BMO Field
20145
Toronto FC
Player | Position | On | Off |
---|---|---|---|
Danleigh Borman | 0 | 90 | |
Stefan Frei | Goalkeeper | 0 | 90 |
Dan Gargan | Defender | 0 | 90 |
Adrian Cann | Defender | 0 | 90 |
Dicoy Williams | Defender | 0 | 90 |
Julian De Guzman | Midfielder | 0 | 90 |
Tony Tchani | Midfielder | 0 | 41 (ejected) |
Javier Martina | Forward | 0 | 63 |
Maicon Santos | Forward | 0 | 77 |
Alan Gordon | Forward | 0 | 45 |
Jacob Peterson | Forward | 0 | 90 |
Mikael Yourassowsky | Defender | 45 | 90 |
Richard Eckersley | Defender | 63 | 90 |
Joao Plata | Forward | 77 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
William Hesmer | Goalkeeper | 0 | 90 |
Sebastian Miranda | Defender | 0 | 90 |
Rich Balchan | Defender | 0 | 90 |
Chad Marshall | Defender | 0 | 90 |
Julius James | Defender | 0 | 90 |
Kevin Burns | Midfielder | 0 | 63 |
Dilly Duka | Midfielder | 0 | 90 |
Emmanuel Ekpo | Midfielder | 0 | 45 |
Robbie Rogers | Midfielder | 0 | 90 |
Eddie Gaven | Midfielder | 0 | 90 |
Emilio Renteria | Forward | 0 | 74 |
Tommy Heinemann | Forward | 45 | 90 |
Dejan Rusmir | Midfielder | 63 | 90 |
Andres Mendoza | Forward | 74 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
41' | Goal | Tony Tchani | TOR | |
49' | Goal | Emilio Renteria | CLB |