Houston Dynamo 0 - 2 Columbus Crew
6/18/2011
MLS League
Robertson Stadium
13039
Houston Dynamo
Player | Position | On | Off |
---|---|---|---|
Geoff Cameron | 0 | 90 | |
Tally Hall | Goalkeeper | 0 | 90 |
Hunter Freeman | Defender | 0 | 90 |
Bobby Boswell | Defender | 0 | 90 |
Andre Hainault | Defender | 0 | 90 |
Corey Ashe | Defender | 0 | 90 |
Lovel Palmer | Defender | 0 | 52 (ejected) |
Brad Davis | Midfielder | 0 | 90 |
Will Bruin | Forward | 0 | 76 |
Cam Weaver | Forward | 0 | 62 |
Colin Clark | Forward | 0 | 62 |
Brian Ching | Forward | 62 | 90 |
Danny Cruz | Forward | 62 | 90 |
Jason Garey | Forward | 76 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
William Hesmer | Goalkeeper | 0 | 90 |
Sebastian Miranda | Defender | 0 | 90 |
Julius James | Defender | 0 | 90 |
Chad Marshall | Defender | 0 | 90 |
Rich Balchan | Defender | 0 | 90 |
Bernardo Anor | Midfielder | 0 | 90 |
Josh Gardner | Midfielder | 0 | 90 |
Eddie Gaven | Midfielder | 0 | 90 |
Emmanuel Ekpo | Midfielder | 0 | 85 |
Andres Mendoza | Forward | 0 | 64 |
Tommy Heinemann | Forward | 0 | 89 |
Justin Meram | Midfielder | 64 | 90 |
Kevin Burns | Midfielder | 85 | 90 |
Dejan Rusmir | Midfielder | 89 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
41' | Goal | Andres Mendoza | CLB | |
77' | Goal | Bernardo Anor | CLB |