Columbus Crew 2 - 2 Houston Dynamo
9/14/2011
MLS League
MAPFRE Stadium
10709
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
William Hesmer | Goalkeeper | 0 | 90 |
Sebastian Miranda | Defender | 0 | 90 |
Chad Marshall | Defender | 0 | 45 |
Julius James | Defender | 0 | 90 |
Shaun Francis | Defender | 0 | 90 |
Emmanuel Ekpo | Midfielder | 0 | 11 (ejected) |
Danny O'Rourke | Midfielder | 0 | 90 |
Robbie Rogers | Midfielder | 0 | 90 |
Dilly Duka | Midfielder | 0 | 76 |
Andres Mendoza | Forward | 0 | 89 |
Tommy Heinemann | Forward | 0 | 90 |
Eric Gehrig | Defender | 45 | 90 |
Justin Meram | Midfielder | 76 | 90 |
Dejan Rusmir | Midfielder | 89 | 90 |
Houston Dynamo
Player | Position | On | Off |
---|---|---|---|
Geoff Cameron | 0 | 90 | |
Tally Hall | Goalkeeper | 0 | 90 |
Jermaine Taylor | Defender | 0 | 90 |
Bobby Boswell | Defender | 0 | 90 |
Corey Ashe | Defender | 0 | 90 |
Brad Davis | Midfielder | 0 | 90 |
Luiz Camargo | Midfielder | 0 | 68 |
Je-Vaughn Watson | Midfielder | 0 | 77 |
Adam Moffat | Midfielder | 0 | 90 |
Cam Weaver | Forward | 0 | 90 |
Will Bruin | Forward | 0 | 68 |
Colin Clark | Forward | 68 | 90 |
Calen Carr | Forward | 68 | 90 |
Danny Cruz | Forward | 77 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
34' | Goal | Je-Vaughn Watson | HOU | |
64' | Goal | Andres Mendoza | CLB | |
76' | Goal | Andres Mendoza | CLB | |
86' | Goal | Calen Carr | HOU |