Columbus Crew 2 - 1 DC United
10/2/2011
MLS League
MAPFRE Stadium
15566
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
William Hesmer | Goalkeeper | 0 | 90 |
Sebastian Miranda | Defender | 0 | 90 |
Julius James | Defender | 0 | 90 |
Shaun Francis | Defender | 0 | 64 |
Eddie Gaven | Midfielder | 0 | 90 |
Dilly Duka | Midfielder | 0 | 77 |
Danny O'Rourke | Midfielder | 0 | 90 |
Kevin Burns | Midfielder | 0 | 90 |
Emmanuel Ekpo | Midfielder | 0 | 90 |
Andres Mendoza | Forward | 0 | 90 |
Emilio Renteria | Forward | 0 | 67 |
Rich Balchan | Defender | 64 | 90 |
Tommy Heinemann | Forward | 67 | 90 |
Bernardo Anor | Midfielder | 77 | 90 |
DC United
Player | Position | On | Off |
---|---|---|---|
Daniel Woolard | 0 | 90 | |
Bill Hamid | Goalkeeper | 0 | 90 |
Chris Korb | Defender | 0 | 90 |
Perry Kitchen | Defender | 0 | 90 |
Marc Burch | Defender | 0 | 90 |
Dwayne De Rosario | Midfielder | 0 | 90 |
Andy Najar | Midfielder | 0 | 90 |
Clyde Simms | Midfielder | 0 | 75 |
Charlie Davies | Forward | 0 | 90 |
Joseph Ngwenya | Forward | 0 | 55 |
Santino Quaranta | Forward | 0 | 90 |
Stephen King | Midfielder | 55 | 90 |
Josh Wolff | Forward | 75 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
37' | Goal | Daniel Woolard | DC | |
48' | Goal | Daniel Woolard | CLB | |
60' | Goal | Eddie Gaven | CLB |