Philadelphia Union 1 - 0 Columbus Crew
4/14/2012
MLS League
PPL Park
18526
Philadelphia Union
Player | Position | On | Off |
---|---|---|---|
Zac MacMath | Goalkeeper | 0 | 90 |
Sheanon Williams | Defender | 0 | 90 |
Raymon Gaddis | Defender | 0 | 90 |
Carlos Valdes | Defender | 0 | 90 |
Gabriel Farfan | Defender | 0 | 90 |
Brian Carroll | Midfielder | 0 | 90 |
Gabriel Gomez | Midfielder | 0 | 71 |
Freddy Adu | Midfielder | 0 | 62 |
Michael Farfan | Midfielder | 0 | 90 |
Keon Daniel | Midfielder | 0 | 90 |
Lionard Pajoy | Forward | 0 | 89 |
Josue Martinez | Forward | 62 | 90 |
Amobi Okugo | Midfielder | 71 | 90 |
Antoine Hoppenot | Midfielder | 89 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Andy Gruenebaum | Goalkeeper | 0 | 90 |
Sebastian Miranda | Defender | 0 | 90 |
Eric Gehrig | Defender | 0 | 90 |
Chad Marshall | Defender | 0 | 90 |
Shaun Francis | Defender | 0 | 73 |
Ethan Finlay | Midfielder | 0 | 65 |
Milovan Mirosevic | Midfielder | 0 | 90 |
Eddie Gaven | Midfielder | 0 | 90 |
Kirk Urso | Midfielder | 0 | 90 |
Olman Vargas | Forward | 0 | 90 |
Aaron Schoenfeld | Forward | 0 | 68 |
Bernardo Anor | Midfielder | 65 | 90 |
Emilio Renteria | Forward | 68 | 90 |
Nemanja Vukovic | Defender | 73 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
38' | Goal | Gabriel Gomez | PHI |