Columbus Crew 0 - 1 Vancouver Whitecaps
4/28/2012
MLS League
MAPFRE Stadium
11978
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Andy Gruenebaum | Goalkeeper | 0 | 90 |
Nemanja Vukovic | Defender | 0 | 90 |
Sebastian Miranda | Defender | 0 | 87 |
Josh Williams | Defender | 0 | 90 |
Chad Marshall | Defender | 0 | 90 |
Eddie Gaven | Midfielder | 0 | 90 |
Milovan Mirosevic | Midfielder | 0 | 90 |
Danny O'Rourke | Midfielder | 0 | 90 |
Tony Tchani | Midfielder | 0 | 90 |
Olman Vargas | Forward | 0 | 71 |
Aaron Schoenfeld | Forward | 0 | 57 |
Ethan Finlay | Midfielder | 57 | 90 |
Emilio Renteria | Forward | 71 | 90 |
Kirk Urso | Midfielder | 87 | 90 |
Vancouver Whitecaps
Player | Position | On | Off |
---|---|---|---|
Joe Cannon | Goalkeeper | 0 | 90 |
Lee Young-Pyo | Defender | 0 | 90 |
Martin Bonjour | Defender | 0 | 90 |
Jay DeMerit | Defender | 0 | 90 |
Jordan Harvey | Defender | 0 | 90 |
Jun Davidson | Midfielder | 0 | 90 |
Matt Watson | Midfielder | 0 | 90 |
Gershon Koffie | Midfielder | 0 | 90 |
Sebastien Le Toux | Forward | 0 | 90 |
Eric Hassli | Forward | 0 | 74 |
Omar Salgado | Forward | 0 | 83 |
Atiba Harris | Forward | 74 | 90 |
John Thorrington | Midfielder | 83 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
74' | Goal | Lee Young-Pyo | VAN |