Philadelphia Union 1 - 2 Columbus Crew
8/29/2012
MLS League
PPL Park
16568
Philadelphia Union
Player | Position | On | Off |
---|---|---|---|
Zac MacMath | Goalkeeper | 0 | 90 |
Sheanon Williams | Defender | 0 | 90 |
Carlos Valdes | Defender | 0 | 55 |
Gabriel Farfan | Defender | 0 | 90 |
Amobi Okugo | Midfielder | 0 | 90 |
Gabriel Gomez | Midfielder | 0 | 90 |
Brian Carroll | Midfielder | 0 | 90 |
Michael Lahoud | Midfielder | 0 | 90 |
Michael Farfan | Midfielder | 0 | 90 |
Danny Cruz | Forward | 0 | 61 |
Jack McInerney | Forward | 0 | 77 |
Raymon Gaddis | Defender | 55 | 90 |
Antoine Hoppenot | Midfielder | 61 | 90 |
Freddy Adu | Midfielder | 77 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Matt Lampson | Goalkeeper | 0 | 90 |
Sebastian Miranda | Defender | 0 | 90 |
Chad Marshall | Defender | 0 | 90 |
Josh Williams | Defender | 0 | 68 |
Federico Higuain | Midfielder | 0 | 90 |
Danny O'Rourke | Midfielder | 0 | 90 |
Chris Birchall | Midfielder | 0 | 84 |
Milovan Mirosevic | Midfielder | 0 | 90 |
Eddie Gaven | Midfielder | 0 | 90 |
Dilly Duka | Midfielder | 0 | 66 |
Jairo Arrieta | Forward | 0 | 72 |
Justin Meram | Midfielder | 66 | 90 |
Julius James | Defender | 72 | 90 |
Cole Grossman | Midfielder | 84 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
29' | Goal | Carlos Valdes | PHI | |
41' | Goal | Josh Williams | CLB | |
89' | Goal | Eddie Gaven | CLB |