Columbus Crew 1 - 0 Chivas USA
9/19/2012
MLS League
MAPFRE Stadium
13874
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Andy Gruenebaum | Goalkeeper | 0 | 90 |
Sebastian Miranda | Defender | 0 | 90 |
Chad Marshall | Defender | 0 | 90 |
Julius James | Defender | 0 | 90 |
Josh Williams | Defender | 0 | 90 |
Danny O'Rourke | Midfielder | 0 | 90 |
Eddie Gaven | Midfielder | 0 | 80 |
Milovan Mirosevic | Midfielder | 0 | 67 |
Dilly Duka | Midfielder | 0 | 57 |
Federico Higuain | Midfielder | 0 | 90 |
Jairo Arrieta | Forward | 0 | 90 |
Emilio Renteria | Forward | 57 | 90 |
Tony Tchani | Midfielder | 67 | 90 |
Justin Meram | Midfielder | 80 | 90 |
Chivas USA
Player | Position | On | Off |
---|---|---|---|
Dan Kennedy | Goalkeeper | 0 | 90 |
John Valencia | Defender | 0 | 90 |
James Riley | Defender | 0 | 90 |
Ante Jazic | Defender | 0 | 90 |
Danny Califf | Defender | 0 | 90 |
Ryan Smith | Midfielder | 0 | 72 |
Nick LaBrocca | Midfielder | 0 | 77 |
Miller Bolanos | Midfielder | 0 | 90 |
Oswaldo Minda | Midfielder | 0 | 90 |
Ben Zemanski | Midfielder | 0 | 90 |
Alejandro Moreno | Forward | 0 | 84 |
Juan Agudelo | Forward | 72 | 90 |
Jorge Villafana | Midfielder | 77 | 90 |
Jose Correa | Forward | 84 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
89' | Goal | Justin Meram | CLB |