Columbus Crew 3 - 2 Philadelphia Union
9/29/2012
MLS League
MAPFRE Stadium
14673
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Andy Gruenebaum | Goalkeeper | 0 | 90 |
Chad Marshall | Defender | 0 | 90 |
Julius James | Defender | 0 | 80 |
Josh Williams | Defender | 0 | 90 |
Sebastian Miranda | Defender | 0 | 90 |
Danny O'Rourke | Midfielder | 0 | 90 |
Eddie Gaven | Midfielder | 0 | 86 |
Milovan Mirosevic | Midfielder | 0 | 90 |
Chris Birchall | Midfielder | 0 | 90 |
Federico Higuain | Midfielder | 0 | 90 |
Jairo Arrieta | Forward | 0 | 66 |
Emilio Renteria | Forward | 66 | 90 |
Eric Gehrig | Defender | 80 | 90 |
Justin Meram | Midfielder | 86 | 90 |
Philadelphia Union
Player | Position | On | Off |
---|---|---|---|
Zac MacMath | Goalkeeper | 0 | 90 |
Carlos Valdes | Defender | 0 | 90 |
Gabriel Farfan | Defender | 0 | 66 |
Sheanon Williams | Defender | 0 | 90 |
Raymon Gaddis | Defender | 0 | 90 |
Michael Lahoud | Midfielder | 0 | 90 |
Amobi Okugo | Midfielder | 0 | 90 |
Michael Farfan | Midfielder | 0 | 90 |
Brian Carroll | Midfielder | 0 | 90 |
Danny Cruz | Forward | 0 | 81 |
Josue Martinez | Forward | 0 | 57 |
Antoine Hoppenot | Midfielder | 57 | 90 |
Jack McInerney | Forward | 66 | 90 |
Roger Torres | Midfielder | 81 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
44' | Goal | Jairo Arrieta | CLB | |
45' | Goal | Jairo Arrieta | CLB | |
65' | Goal | Danny Cruz | PHI | Penalty Kick |
86' | Goal | Jack McInerney | PHI | |
87' | Goal | Milovan Mirosevic | CLB |