Chivas USA 0 - 3 Columbus Crew
3/2/2013
MLS League
StubHub Center
7121
Chivas USA
Player | Position | On | Off |
---|---|---|---|
Dan Kennedy | Goalkeeper | 0 | 90 |
Joaquin Velazquez | Defender | 0 | 90 |
Walter Vilchez | Defender | 0 | 90 |
Mario de Luna | Defender | 0 | 90 |
Laurent Courtois | Midfielder | 0 | 56 |
Edgar Mejia | Midfielder | 0 | 90 |
Marvin Iraheta | Midfielder | 0 | 90 |
Eric Avila | Midfielder | 0 | 90 |
Giovani Casillas | Forward | 0 | 45 |
Julio Morales | Forward | 0 | 45 |
Tristan Bowen | Forward | 0 | 90 |
Miller Bolanos | Midfielder | 45 | 90 |
Juan Agudelo | Forward | 45 | 90 |
Bobby Burling | Defender | 56 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Andy Gruenebaum | Goalkeeper | 0 | 90 |
Josh Williams | Defender | 0 | 90 |
Chad Marshall | Defender | 0 | 90 |
Glauber | Defender | 0 | 90 |
Tyson Wahl | Defender | 0 | 90 |
Agustin Viana | Midfielder | 0 | 90 |
Eddie Gaven | Midfielder | 0 | 90 |
Federico Higuain | Midfielder | 0 | 77 |
Danny O'Rourke | Midfielder | 0 | 90 |
Dominic Oduro | Forward | 0 | 90 |
Jairo Arrieta | Forward | 0 | 76 |
Ryan Finley | Forward | 76 | 90 |
Tony Tchani | Midfielder | 77 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
51' | Goal | Federico Higuain | CLB | |
88' | Goal | Josh Williams | CLB | |
89' | Goal | Dominic Oduro | CLB |