Vancouver Whitecaps 2 - 1 Columbus Crew
3/9/2013
MLS League
BC Place
18078
Vancouver Whitecaps
Player | Position | On | Off |
---|---|---|---|
Joe Cannon | Goalkeeper | 0 | 90 |
Lee Young-Pyo | Defender | 0 | 90 |
Andy O'Brien | Defender | 0 | 90 |
Brad Rusin | Defender | 0 | 90 |
Alain Rochat | Defender | 0 | 90 |
Gershon Koffie | Midfielder | 0 | 90 |
Nigel Reo-Coker | Midfielder | 0 | 90 |
Daigo Kobayashi | Midfielder | 0 | 77 |
Jun Davidson | Midfielder | 0 | 90 |
Kenny Miller | Forward | 0 | 90 |
Darren Mattocks | Forward | 0 | 67 |
Camilo | Forward | 67 | 90 |
Erik Hurtado | Midfielder | 77 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Andy Gruenebaum | Goalkeeper | 0 | 90 |
Chad Marshall | Defender | 0 | 90 |
Glauber | Defender | 0 | 89 |
Tyson Wahl | Defender | 0 | 90 |
Josh Williams | Defender | 0 | 90 |
Danny O'Rourke | Midfielder | 0 | 70 |
Agustin Viana | Midfielder | 0 | 70 |
Federico Higuain | Midfielder | 0 | 90 |
Jairo Arrieta | Forward | 0 | 90 |
Ben Speas | Forward | 0 | 90 |
Dominic Oduro | Forward | 0 | 90 |
Matias Sanchez | Midfielder | 70 | 90 |
Tony Tchani | Midfielder | 70 | 90 |
Ryan Finley | Forward | 89 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
6' | Goal | Daigo Kobayashi | VAN | |
45' | Goal | Jairo Arrieta | CLB | |
57' | Goal | Kenny Miller | VAN |