Columbus Crew 1 - 1 San Jose Earthquakes
3/16/2013
MLS League
MAPFRE Stadium
16528
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Andy Gruenebaum | Goalkeeper | 0 | 90 |
Josh Williams | Defender | 0 | 90 |
Chad Marshall | Defender | 0 | 90 |
Glauber | Defender | 0 | 90 |
Tyson Wahl | Defender | 0 | 90 |
Federico Higuain | Midfielder | 0 | 90 |
Danny O'Rourke | Midfielder | 0 | 90 |
Agustin Viana | Midfielder | 0 | 61 |
Jairo Arrieta | Forward | 0 | 90 |
Dominic Oduro | Forward | 0 | 63 |
Ben Speas | Forward | 0 | 76 |
Tony Tchani | Midfielder | 61 | 90 |
Ethan Finlay | Midfielder | 63 | 90 |
Justin Meram | Midfielder | 76 | 90 |
San Jose Earthquakes
Player | Position | On | Off |
---|---|---|---|
Jon Busch | Goalkeeper | 0 | 90 |
Justin Morrow | Defender | 0 | 90 |
Ty Harden | Defender | 0 | 90 |
Jason Hernandez | Defender | 0 | 90 |
Ramiro Corrales | Defender | 0 | 90 |
Victor Bernardez | Defender | 0 | 90 |
Sam Cronin | Midfielder | 0 | 90 |
Shea Salinas | Midfielder | 0 | 76 |
Rafael Baca | Midfielder | 0 | 90 |
Adam Jahn | Forward | 0 | 90 |
Chris Wondolowski | Forward | 0 | 90 |
Sam Garza | Midfielder | 76 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
68' | Goal | Glauber | CLB | |
73' | Goal | Justin Morrow | SJ |