DC United 1 - 2 Columbus Crew
3/23/2013
MLS League
RFK Stadium
11034
DC United
Player | Position | On | Off |
---|---|---|---|
Daniel Woolard | 0 | 90 | |
Bill Hamid | Goalkeeper | 0 | 90 |
Chris Korb | Defender | 0 | 90 |
James Riley | Defender | 0 | 81 |
Perry Kitchen | Defender | 0 | 90 |
Chris Pontius | Midfielder | 0 | 90 |
Dwayne De Rosario | Midfielder | 0 | 90 |
Nick DeLeon | Midfielder | 0 | 31 |
Brandon McDonald | Forward | 0 | 90 |
Rafael | Forward | 0 | 70 |
Lionard Pajoy | Forward | 0 | 90 |
Kyle Porter | Defender | 31 | 90 |
Lewis Neal | Midfielder | 70 | 90 |
Carlos Ruiz | Forward | 81 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Andy Gruenebaum | Goalkeeper | 0 | 90 |
Chad Marshall | Defender | 0 | 90 |
Glauber | Defender | 0 | 90 |
Tyson Wahl | Defender | 0 | 90 |
Josh Williams | Defender | 0 | 90 |
Danny O'Rourke | Midfielder | 0 | 90 |
Agustin Viana | Midfielder | 0 | 89 |
Eddie Gaven | Midfielder | 0 | 90 |
Federico Higuain | Midfielder | 0 | 89 |
Dominic Oduro | Forward | 0 | 90 |
Ben Speas | Forward | 0 | 88 |
Ethan Finlay | Midfielder | 88 | 90 |
Matias Sanchez | Midfielder | 89 | 90 |
Tony Tchani | Midfielder | 89 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
15' | Goal | Josh Williams | CLB | |
22' | Goal | Rafael | DC | |
58' | Goal | Ben Speas | CLB |