Columbus Crew 1 - 1 Philadelphia Union
4/6/2013
MLS League
MAPFRE Stadium
10293
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Andy Gruenebaum | Goalkeeper | 0 | 90 |
Josh Williams | Defender | 0 | 90 |
Chad Marshall | Defender | 0 | 90 |
Glauber | Defender | 0 | 90 |
Tyson Wahl | Defender | 0 | 90 |
Eddie Gaven | Midfielder | 0 | 90 |
Federico Higuain | Midfielder | 0 | 90 |
Danny O'Rourke | Midfielder | 0 | 76 |
Agustin Viana | Midfielder | 0 | 45 |
Ben Speas | Forward | 0 | 85 |
Dominic Oduro | Forward | 0 | 90 |
Jairo Arrieta | Forward | 45 | 90 |
Matias Sanchez | Midfielder | 76 | 90 |
Ethan Finlay | Midfielder | 85 | 90 |
Philadelphia Union
Player | Position | On | Off |
---|---|---|---|
Zac MacMath | Goalkeeper | 0 | 90 |
Raymon Gaddis | Defender | 0 | 90 |
Sheanon Williams | Defender | 0 | 90 |
Jeff Parke | Defender | 0 | 90 |
Gabriel Farfan | Defender | 0 | 78 |
Brian Carroll | Midfielder | 0 | 90 |
Keon Daniel | Midfielder | 0 | 90 |
Amobi Okugo | Midfielder | 0 | 90 |
Jack McInerney | Forward | 0 | 90 |
Conor Casey | Forward | 0 | 62 |
Danny Cruz | Forward | 0 | 66 |
Sebastien Le Toux | Forward | 62 | 90 |
Michael Lahoud | Midfielder | 66 | 90 |
Antoine Hoppenot | Midfielder | 78 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
34' | Goal | Jack McInerney | PHI | |
72' | Goal | Dominic Oduro | CLB |