Philadelphia Union 3 - 0 Columbus Crew
6/5/2013
MLS League
PPL Park
16113
Philadelphia Union
Player | Position | On | Off |
---|---|---|---|
Zac MacMath | Goalkeeper | 0 | 90 |
Sheanon Williams | Defender | 0 | 90 |
Raymon Gaddis | Defender | 0 | 90 |
Jeff Parke | Defender | 0 | 90 |
Brian Carroll | Midfielder | 0 | 90 |
Amobi Okugo | Midfielder | 0 | 90 |
Keon Daniel | Midfielder | 0 | 90 |
Sebastien Le Toux | Forward | 0 | 89 |
Jack McInerney | Forward | 0 | 90 |
Conor Casey | Forward | 0 | 72 |
Danny Cruz | Forward | 0 | 82 |
Antoine Hoppenot | Midfielder | 72 | 90 |
Roger Torres | Midfielder | 82 | 90 |
Aaron Wheeler | Forward | 89 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Andy Gruenebaum | Goalkeeper | 0 | 90 |
Chad Barson | Defender | 0 | 90 |
Glauber | Defender | 0 | 90 |
Eric Gehrig | Defender | 0 | 90 |
Tyson Wahl | Defender | 0 | 45 |
Matias Sanchez | Midfielder | 0 | 90 |
Justin Meram | Midfielder | 0 | 76 |
Federico Higuain | Midfielder | 0 | 90 |
Tony Tchani | Midfielder | 0 | 90 |
Ben Speas | Forward | 0 | 45 |
Dominic Oduro | Forward | 0 | 90 |
Kevan George | Midfielder | 45 | 90 |
Aaron Schoenfeld | Forward | 45 | 90 |
Bernardo Anor | Midfielder | 76 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
25' | Goal | Brian Carroll | PHI | |
29' | Goal | Sheanon Williams | PHI | |
31' | Goal | Conor Casey | PHI |