DC United 3 - 2 Columbus Crew
10/20/2012
MLS League
RFK Stadium
19647
DC United
Player | Position | On | Off |
---|---|---|---|
Dejan Jakovic | 0 | 90 | |
Bill Hamid | Goalkeeper | 0 | 90 |
Chris Korb | Defender | 0 | 90 |
Perry Kitchen | Defender | 0 | 90 |
Marcelo Saragosa | Midfielder | 0 | 90 |
Chris Pontius | Midfielder | 0 | 87 |
Nick DeLeon | Midfielder | 0 | 90 |
Andy Najar | Midfielder | 0 | 90 |
Maicon Santos | Forward | 0 | 69 |
Lionard Pajoy | Forward | 0 | 82 |
Brandon McDonald | Forward | 0 | 90 |
Lewis Neal | Midfielder | 69 | 90 |
Hamdi Salihi | Forward | 82 | 90 |
Branko Boskovic | Midfielder | 87 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Andy Gruenebaum | Goalkeeper | 0 | 90 |
Sebastian Miranda | Defender | 0 | 73 |
Carlos Mendes | Defender | 0 | 90 |
Josh Williams | Defender | 0 | 90 |
Chris Birchall | Midfielder | 0 | 90 |
Eddie Gaven | Midfielder | 0 | 90 |
Milovan Mirosevic | Midfielder | 0 | 88 |
Justin Meram | Midfielder | 0 | 90 |
Federico Higuain | Midfielder | 0 | 90 |
Danny O'Rourke | Midfielder | 0 | 90 |
Jairo Arrieta | Forward | 0 | 64 |
Dilly Duka | Midfielder | 64 | 90 |
Emilio Renteria | Forward | 73 | 90 |
Tony Tchani | Midfielder | 88 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
7' | Goal | Eddie Gaven | CLB | |
39' | Goal | Nick DeLeon | DC | |
41' | Goal | Jairo Arrieta | CLB | |
59' | Goal | Marcelo Saragosa | DC | |
91' | Goal | Lewis Neal | DC |