Columbus Crew 2 - 1 Toronto FC
10/28/2012
MLS League
MAPFRE Stadium
15672
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Andy Gruenebaum | Goalkeeper | 0 | 90 |
Eric Gehrig | Defender | 0 | 90 |
Josh Williams | Defender | 0 | 90 |
Sebastian Miranda | Defender | 0 | 90 |
Carlos Mendes | Defender | 0 | 90 |
Chris Birchall | Midfielder | 0 | 89 |
Eddie Gaven | Midfielder | 0 | 90 |
Tony Tchani | Midfielder | 0 | 90 |
Federico Higuain | Midfielder | 0 | 90 |
Ben Speas | Forward | 0 | 64 |
Jairo Arrieta | Forward | 0 | 89 |
Emilio Renteria | Forward | 64 | 90 |
Kevan George | Midfielder | 89 | 90 |
Justin Meram | Midfielder | 89 | 90 |
Toronto FC
Player | Position | On | Off |
---|---|---|---|
Freddy Hall | Goalkeeper | 0 | 90 |
Adrian Cann | Defender | 0 | 90 |
Ashtone Morgan | Defender | 0 | 90 |
Jeremy Hall | Defender | 0 | 90 |
Richard Eckersley | Defender | 0 | 90 |
Eric Avila | Midfielder | 0 | 86 |
Terry Dunfield | Midfielder | 0 | 90 |
Ryan Johnson | Midfielder | 0 | 69 |
Reggie Lambe | Midfielder | 0 | 90 |
Luis Silva | Midfielder | 0 | 90 |
Andrew Wiedeman | Forward | 0 | 90 |
Doneil Henry | Defender | 69 | 90 |
Logan Emory | Defender | 86 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
17' | Goal | Federico Higuain | CLB | |
27' | Goal | Andrew Wiedeman | TOR | |
62' | Goal | Federico Higuain | CLB |