Red Bull New York 1 - 3 Columbus Crew
10/19/2014
MLS League
Red Bull Arena
20681
Red Bull New York
Player | Position | On | Off |
---|---|---|---|
Luis Robles | Goalkeeper | 0 | 90 |
Armando | Defender | 0 | 90 |
Jamison Olave | Defender | 0 | 90 |
Richard Eckersley | Defender | 0 | 90 |
Roy Miller | Defender | 0 | 90 |
Dax McCarty | Midfielder | 0 | 79 |
Eric Alexander | Midfielder | 0 | 90 |
Lloyd Sam | Midfielder | 0 | 90 |
Peguy Luyindula | Forward | 0 | 61 |
Thierry Henry | Forward | 0 | 90 |
Bradley Wright-Phillips | Forward | 0 | 90 |
Ambroise Oyongo | Defender | 61 | 90 |
Ruben Bover | Midfielder | 79 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Steve Clark | Goalkeeper | 0 | 90 |
Michael Parkhurst | Defender | 0 | 45 |
Tyson Wahl | Defender | 0 | 90 |
Ethan Finlay | Midfielder | 0 | 90 |
Federico Higuain | Midfielder | 0 | 90 |
Justin Meram | Midfielder | 0 | 61 |
Hector Jimenez | Midfielder | 0 | 82 |
Bernardo Anor | Midfielder | 0 | 90 |
Wil Trapp | Midfielder | 0 | 90 |
Tony Tchani | Midfielder | 0 | 90 |
Aaron Schoenfeld | Forward | 0 | 90 |
Emanuel Pogatetz | Defender | 45 | 90 |
Chad Barson | Defender | 61 | 90 |
Eric Gehrig | Defender | 82 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
17' | Goal | Aaron Schoenfeld | CLB | |
34' | Goal | Ethan Finlay | CLB | |
58' | Goal | Lloyd Sam | NY | |
80' | Goal | Aaron Schoenfeld | CLB |